U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
| Number | String | String | Num2 |
| 1 | Apple | AAPL | 376.15 |
| 2 | Exxon Mobil | XOM | 374.29 |
| 3 | Microsoft | MSFT | 224.02 |
| 4 | IBM | IBM | 217.61 |
| 5 | Chevron | CVX | 210.41 |
| 6 | Wal-Mart | WMT | 195.49 |
| 7 | Berkshire Hathaway | BRK-A | 193.44 |
| 8 | GOOG | 191.95 | |
| 9 | General Electric | GE | 176.79 |
| 10 | Johnson & Johnson | JNJ | 176.45 |
| 11 | Procter & Gamble | PG | 176.06 |
| 12 | AT&T | T | 173.69 |
| 13 | Oracle | ORCL | 165.31 |
| 14 | Coca-Cola | KO | 155.15 |
| 15 | Pfizer | PFE | 150.27 |
| 16 | Wells Fargo | WFC | 136.60 |
| 17 | JPMorgan Chase | JPM | 134.16 |
| 18 | Intel | INTC | 127.46 |
| 19 | Philip Morris International | PM | 122.20 |
| 20 | Merck | MRK | 106.29 |
| 21 | Verizon Communications | VZ | 104.69 |
| 22 | Cisco Systems | CSCO | 99.74 |
| 23 | Schlumberger | SLB | 98.61 |
| 24 | PepsiCo | PEP | 98.42 |
| 25 | Amazon | AMZN | 97.09 |
| 26 | McDonald's | MCD | 95.80 |
| 27 | ConocoPhillips | COP | 95.63 |
| 28 | Citigroup | C | 92.36 |
| 29 | QUALCOMM | QCOM | 86.67 |
| 30 | Abbott Labs | ABT | 83.85 |
| 31 | Occidental Petroleum | OXY | 75.45 |
| 32 | United Technologies | UTX | 70.66 |
| 33 | Bank of America | BAC | 69.22 |
| 34 | United Parcel Service | UPS | 68.89 |
| 35 | Disney | DIS | 64.74 |
| 36 | Comcast | CMCSA | 64.47 |
| 37 | Visa | V | 64.03 |
| 38 | Kraft Foods | KFT | 62.13 |
| 39 | Caterpillar | CAT | 61.08 |
| 40 | American Express | AXP | 59.17 |
| 41 | Altria | MO | 56.69 |
| 42 | Home Depot | HD | 56.00 |
| 43 | Goldman Sachs | GS | 55.41 |
| 44 | 3M | MMM | 55.38 |
| 45 | Bristol-Myers Squibb | BMY | 53.88 |
| 46 | Hewlett Packard | HPQ | 52.87 |
| 47 | UnitedHealth Group | UNH | 51.97 |
| 48 | Amgen | AMGN | 50.34 |
| 49 | EMC Corp. | EMC | 50 |
| 50 | U.S. Bancorp | USB | 48.95 |
Updated: October 31, 2011
TOP