U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
| Number | String | String | Num2 |
| 1 | Exxon Mobil | XOM | 338.55 |
| 2 | Apple | AAPL | 275.69 |
| 3 | Microsoft | MSFT | 230.75 |
| 4 | Wal-Mart | WMT | 196.99 |
| 5 | Berkshire Hathaway | BRK-A | 196.84 |
| 6 | GOOG | 195.54 | |
| 7 | Procter & Gamble | PG | 183.05 |
| 8 | IBM | IBM | 178.06 |
| 9 | Johnson & Johnson | JNJ | 175.57 |
| 10 | General Electric | GE | 171.00 |
| 11 | AT&T | T | 168.55 |
| 12 | Chevron | CVX | 166.07 |
| 13 | JPMorgan Chase | JPM | 148.80 |
| 14 | Oracle | ORCL | 147.70 |
| 15 | Coca-Cola | KO | 141.96 |
| 16 | Pfizer | PFE | 139.99 |
| 17 | Wells Fargo | WFC | 136.67 |
| 18 | Cisco Systems | CSCO | 130.03 |
| 19 | Citigroup | C | 121.14 |
| 20 | Bank of America | BAC | 114.88 |
| 21 | Merck | MRK | 113.66 |
| 22 | Intel | INTC | 111.78 |
| 23 | Philip Morris International | PM | 106.96 |
| 24 | PepsiCo | PEP | 103.49 |
| 25 | Hewlett Packard | HPQ | 95.34 |
| 26 | Verizon Communications | VZ | 91.82 |
| 27 | ConocoPhillips | COP | 88.09 |
| 28 | Schlumberger | SLB | 87.29 |
| 29 | Goldman Sachs | GS | 83.08 |
| 30 | McDonald's | MCD | 82.77 |
| 31 | Abbott Labs | ABT | 79.24 |
| 32 | Amazon | AMZN | 74.16 |
| 33 | QUALCOMM | QCOM | 72.49 |
| 34 | Disney | DIS | 69.09 |
| 35 | United Technologies | UTX | 69.04 |
| 36 | United Parcel Service | UPS | 66.71 |
| 37 | Occidental Petroleum | OXY | 63.89 |
| 38 | 3M | MMM | 60.06 |
| 39 | Comcast | CMCSA | 57.89 |
| 40 | Visa | V | 57.12 |
| 41 | Kraft Foods | KFT | 56.28 |
| 42 | Amgen | AMGN | 54.44 |
| 43 | Altria | MO | 52.87 |
| 44 | Boeing | BA | 51.82 |
| 45 | Home Depot | HD | 51.46 |
| 46 | American Express | AXP | 49.92 |
| 47 | Caterpillar | CAT | 49.72 |
| 48 | Ford Motor | F | 48.60 |
| 49 | U.S. Bancorp | USB | 46.42 |
| 50 | Bristol-Myers Squibb | BMY | 46.04 |
Updated: October 30, 2010
TOP