U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
To view or link to a static/historical version of this page, click here
| Rank | Company Name | Symbol | Market Cap ($B) |
| 1 | APPLE INC. | AAPL | 2953.62 |
| 2 | MICROSOFT CORPORATION | MSFT | 2816.16 |
| 3 | ALPHABET INC. | GOOG | 1676.14 |
| 4 | AMAZON.COM, INC. | AMZN | 1509.70 |
| 5 | NVIDIA CORPORATION | NVDA | 1155.22 |
| 6 | Meta Platforms, Inc. | META | 840.73 |
| 7 | BERKSHIRE HATHAWAY INC., | BRK.A | 788.28 |
| 8 | TESLA, INC. | TSLA | 763.20 |
| 9 | ELI LILLY AND COMPANY | LLY | 561.08 |
| 10 | VISA INC. | V | 515.48 |
| 11 | UNITEDHEALTH GROUP INCORPORATED | UNH | 511.46 |
| 12 | JPMORGAN CHASE & CO. | JPM | 451.23 |
| 13 | WALMART INC. | WMT | 419.05 |
| 14 | EXXON MOBIL CORPORATION | XOM | 407.15 |
| 15 | MASTERCARD INCORPORATED. | MA | 388.08 |
| 16 | Broadcom Inc. | AVGO | 382.08 |
| 17 | JOHNSON & JOHNSON | JNJ | 372.31 |
| 18 | THE PROCTER & GAMBLE COMPANY | PG | 361.83 |
| 19 | ORACLE CORPORATION | ORCL | 318.34 |
| 20 | THE HOME DEPOT, INC. | HD | 312.00 |
| 21 | ADOBE INC. | ADBE | 278.19 |
| 22 | CHEVRON CORPORATION | CVX | 270.26 |
| 23 | COSTCO WHOLESALE CORPORATION | COST | 262.43 |
| 24 | MERCK & CO., INC. | MRK | 259.69 |
| 25 | THE COCA-COLA COMPANY | KO | 252.66 |
| 26 | ABBVIE INC. | ABBV | 251.39 |
| 27 | SALESFORCE, INC. | CRM | 245.10 |
| 28 | BANK OF AMERICA CORPORATION | BAC | 241.58 |
| 29 | PEPSICO, INC. | PEP | 231.38 |
| 30 | ACCENTURE PUBLIC LIMITED COMPANY | ACN | 221.47 |
| 31 | NETFLIX, INC. | NFLX | 207.45 |
| 32 | MCDONALD'S CORPORATION | MCD | 204.43 |
| 33 | LINDE PUBLIC LIMITED COMPANY | LIN | 200.63 |
| 34 | CISCO SYSTEMS, INC. | CSCO | 196.59 |
| 35 | ADVANCED MICRO DEVICES, INC. | AMD | 195.73 |
| 36 | THERMO FISHER SCIENTIFIC INC. | TMO | 191.55 |
| 37 | INTEL CORPORATION | INTC | 188.46 |
| 38 | ABBOTT LABORATORIES | ABT | 181.05 |
| 39 | PFIZER INC. | PFE | 172.05 |
| 40 | THE WALT DISNEY COMPANY | DIS | 169.65 |
| 41 | COMCAST CORPORATION | CMCSA | 168.61 |
| 42 | NIKE, INC. | NKE | 167.82 |
| 43 | DANAHER CORPORATION | DHR | 165.01 |
| 44 | WELLS FARGO & COMPANY | WFC | 161.93 |
| 45 | VERIZON COMMUNICATIONS INC. | VZ | 161.14 |
| 46 | INTUIT INC. | INTU | 159.97 |
| 47 | Philip Morris International Inc. | PM | 144.93 |
| 48 | INTERNATIONAL BUSINESS MACHINES CORPORATION | IBM | 144.78 |
| 49 | AMGEN INC. | AMGN | 144.31 |
| 50 | QUALCOMM INCORPORATED | QCOM | 144.02 |
Updated: November 30, 2023
TOP