U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
To view or link to a static/historical version of this page, click here
| Rank | Company Name | Symbol | Market Cap ($B) |
| 1 | APPLE INC. | AAPL | 2356.15 |
| 2 | MICROSOFT CORPORATION | MSFT | 1844.91 |
| 3 | ALPHABET INC. | GOOG | 1263.24 |
| 4 | AMAZON.COM, INC. | AMZN | 952.94 |
| 5 | BERKSHIRE HATHAWAY INC., | BRK.A | 700.90 |
| 6 | TESLA, INC. | TSLA | 577.43 |
| 7 | UNITEDHEALTH GROUP INCORPORATED | UNH | 502.32 |
| 8 | EXXON MOBIL CORPORATION | XOM | 466.20 |
| 9 | JOHNSON & JOHNSON | JNJ | 463.39 |
| 10 | WALMART INC. | WMT | 415.47 |
| 11 | VISA INC. | V | 402.67 |
| 12 | JPMORGAN CHASE & CO. | JPM | 401.09 |
| 13 | NVIDIA CORPORATION | NVDA | 400.24 |
| 14 | CHEVRON CORPORATION | CVX | 355.21 |
| 15 | THE PROCTER & GAMBLE COMPANY | PG | 347.68 |
| 16 | ELI LILLY AND COMPANY | LLY | 347.05 |
| 17 | MASTERCARD INCORPORATED. | MA | 337.75 |
| 18 | THE HOME DEPOT, INC. | HD | 332.64 |
| 19 | BANK OF AMERICA CORPORATION | BAC | 302.45 |
| 20 | Meta Platforms, Inc. | META | 295.41 |
| 21 | ABBVIE INC. | ABBV | 282.28 |
| 22 | PFIZER INC. | PFE | 276.23 |
| 23 | MERCK & CO., INC. | MRK | 272.56 |
| 24 | THE COCA-COLA COMPANY | KO | 271.10 |
| 25 | PEPSICO, INC. | PEP | 253.65 |
| 26 | COSTCO WHOLESALE CORPORATION | COST | 236.20 |
| 27 | Broadcom Inc. | AVGO | 224.93 |
| 28 | ORACLE CORPORATION | ORCL | 223.03 |
| 29 | THERMO FISHER SCIENTIFIC INC. | TMO | 216.20 |
| 30 | MCDONALD'S CORPORATION | MCD | 201.42 |
| 31 | CISCO SYSTEMS, INC. | CSCO | 198.83 |
| 32 | ACCENTURE PUBLIC LIMITED COMPANY | ACN | 197.04 |
| 33 | DANAHER CORPORATION | DHR | 194.40 |
| 34 | ABBOTT LABORATORIES | ABT | 186.49 |
| 35 | WELLS FARGO & COMPANY | WFC | 180.77 |
| 36 | THE WALT DISNEY COMPANY | DIS | 180.25 |
| 37 | LINDE PUBLIC LIMITED COMPANY | LIN | 170.27 |
| 38 | NEXTERA ENERGY, INC. | NEE | 169.58 |
| 39 | BRISTOL-MYERS SQUIBB COMPANY | BMY | 168.48 |
| 40 | NIKE, INC. | NKE | 165.78 |
| 41 | VERIZON COMMUNICATIONS INC. | VZ | 163.88 |
| 42 | TEXAS INSTRUMENTS INCORPORATED | TXN | 160.70 |
| 43 | CONOCOPHILLIPS | COP | 158.01 |
| 44 | UNITED PARCEL SERVICE, INC. | UPS | 157.86 |
| 45 | ADOBE INC. | ADBE | 155.42 |
| 46 | COMCAST CORPORATION | CMCSA | 154.13 |
| 47 | MORGAN STANLEY | MS | 153.65 |
| 48 | SALESFORCE, INC. | CRM | 153.35 |
| 49 | THE CHARLES SCHWAB CORPORATION | SCHW | 152.34 |
| 50 | Philip Morris International Inc. | PM | 152.31 |
Updated: November 26, 2022
TOP