U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
To view or link to a static/historical version of this page, click here
| Rank | Company Name | Symbol | Market Cap ($B) |
| 1 | APPLE INC. | AAPL | 2024.06 |
| 2 | MICROSOFT CORPORATION | MSFT | 1618.48 |
| 3 | AMAZON.COM, INC. | AMZN | 1589.57 |
| 4 | ALPHABET INC. | GOOG | 1191.01 |
| 5 | FACEBOOK, INC. | FB | 788.89 |
| 6 | TESLA, INC. | TSLA | 538.03 |
| 7 | BERKSHIRE HATHAWAY INC. | BRK.A | 537.24 |
| 8 | VISA INC. | V | 448.79 |
| 9 | WALMART INC. | WMT | 432.97 |
| 10 | JOHNSON & JOHNSON | JNJ | 380.88 |
| 11 | JPMORGAN CHASE & CO. | JPM | 359.32 |
| 12 | THE PROCTER & GAMBLE COMPANY | PG | 342.93 |
| 13 | MASTERCARD INCORPORATED. | MA | 335.48 |
| 14 | NVIDIA CORPORATION | NVDA | 331.82 |
| 15 | UNITEDHEALTH GROUP INCORPORATED | UNH | 319.13 |
| 16 | THE HOME DEPOT, INC. | HD | 298.66 |
| 17 | THE WALT DISNEY COMPANY | DIS | 267.97 |
| 18 | PAYPAL HOLDINGS, INC. | PYPL | 250.88 |
| 19 | VERIZON COMMUNICATIONS INC. | VZ | 249.98 |
| 20 | BANK OF AMERICA CORPORATION | BAC | 243.61 |
| 21 | COMCAST CORPORATION | CMCSA | 229.86 |
| 22 | ADOBE INC. | ADBE | 229.53 |
| 23 | SALESFORCE.COM, INC. | CRM | 223.68 |
| 24 | THE COCA-COLA COMPANY | KO | 221.75 |
| 25 | NETFLIX, INC. | NFLX | 216.79 |
| 26 | PFIZER INC. | PFE | 213.00 |
| 27 | NIKE, INC. | NKE | 211.46 |
| 28 | AT&T INC. | T | 204.87 |
| 29 | MERCK & CO., INC. | MRK | 203.39 |
| 30 | PEPSICO, INC. | PEP | 199.32 |
| 31 | INTEL CORPORATION | INTC | 198.14 |
| 32 | ABBOTT LABORATORIES | ABT | 191.81 |
| 33 | ABBVIE INC. | ABBV | 184.63 |
| 34 | THERMO FISHER SCIENTIFIC INC. | TMO | 184.29 |
| 35 | CISCO SYSTEMS, INC. | CSCO | 181.78 |
| 36 | ORACLE CORPORATION | ORCL | 173.57 |
| 37 | COSTCO WHOLESALE CORPORATION | COST | 172.86 |
| 38 | CHEVRON CORPORATION | CVX | 167.83 |
| 39 | QUALCOMM INCORPORATED | QCOM | 166.45 |
| 40 | ACCENTURE PUBLIC LIMITED COMPANY | ACN | 164.12 |
| 41 | Broadcom Inc. | AVGO | 162.44 |
| 42 | MCDONALD'S CORPORATION | MCD | 162.02 |
| 43 | EXXON MOBIL CORPORATION | XOM | 161.22 |
| 44 | DANAHER CORPORATION | DHR | 159.57 |
| 45 | MEDTRONIC PUBLIC LIMITED COMPANY | MDT | 152.99 |
| 46 | TEXAS INSTRUMENTS INCORPORATED | TXN | 148.02 |
| 47 | UNITED PARCEL SERVICE, INC. | UPS | 147.87 |
| 48 | NEXTERA ENERGY, INC. | NEE | 144.17 |
| 49 | HONEYWELL INTERNATIONAL INC. | HON | 143.09 |
| 50 | BRISTOL-MYERS SQUIBB COMPANY | BMY | 141.01 |
Updated: November 30, 2020
TOP