U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
To view or link to a static/historical version of this page, click here
| Rank | Company Name | Symbol | Market Cap ($B) | |
| 1 | Apple Inc | AAPL | 1190 | |
| 2 | Microsoft Corp | MSFT | 1155 | |
| 3 | Alphabet Inc | GOOG | 905.3 | |
| 4 | Amazon.com Inc | AMZN | 901.6 | |
| 5 | Facebook Inc | FB | 576.1 | |
| 6 | Berkshire Hathaway Inc | BRK.A | 539.1 | |
| 7 | JPMorgan Chase & Co | JPM | 414.2 | |
| 8 | Visa Inc | V | 397.8 | |
| 9 | Johnson & Johnson | JNJ | 361.9 | |
| 10 | Walmart Inc | WMT | 337.8 | |
| 11 | Procter & Gamble Co | PG | 303.7 | |
| 12 | Bank of America Corp | BAC | 300.6 | |
| 13 | Mastercard Inc | MA | 291 | |
| 14 | Exxon Mobil Corp | XOM | 288.3 | |
| 15 | AT&T Inc | T | 275.1 | |
| 16 | Walt Disney Co | DIS | 273 | |
| 17 | UnitedHealth Group Inc | UNH | 265.9 | |
| 18 | Intel Corp | INTC | 254.5 | |
| 19 | Verizon Communications Inc | VZ | 248.6 | |
| 20 | Home Depot Inc | HD | 243.3 | |
| 21 | Coca-Cola Co | KO | 231.2 | |
| 22 | Wells Fargo & Co | WFC | 229.8 | |
| 23 | Chevron Corp | CVX | 223.3 | |
| 24 | Merck & Co Inc | MRK | 223.1 | |
| 25 | Pfizer Inc | PFE | 213.8 | |
| 26 | Boeing Co | BA | 207.1 | |
| 27 | Comcast Corp | CMCSA | 202.1 | |
| 28 | Cisco Systems Inc | CSCO | 191.9 | |
| 29 | PepsiCo Inc | PEP | 189.5 | |
| 30 | Oracle Corp | ORCL | 185.8 | |
| 31 | Citigroup Inc | C | 164 | |
| 32 | Abbott Laboratories | ABT | 151.1 | |
| 33 | Medtronic PLC | MDT | 150.8 | |
| 34 | Adobe Inc | ADBE | 149.6 | |
| 35 | Mcdonald's Corp | MCD | 147.8 | |
| 36 | Nike Inc | NKE | 147 | |
| 37 | Salesforce.Com Inc | CRM | 142.9 | |
| 38 | Amgen Inc | AMGN | 139.4 | |
| 39 | Netflix Inc | NFLX | 138.5 | |
| 40 | Accenture PLC | ACN | 135.2 | |
| 41 | Bristol-Myers Squibb Co | BMY | 135 | |
| 42 | NVIDIA Corp | NVDA | 132.6 | |
| 43 | Costco Wholesale Corp | COST | 132.2 | |
| 44 | Abbvie Inc | ABBV | 130.6 | |
| 45 | Philip Morris International Inc | PM | 128.3 | |
| 46 | Honeywell International Inc | HON | 127.6 | |
| 47 | PayPal Holdings Inc | PYPL | 126.5 | |
| 48 | Thermo Fisher Scientific Inc | TMO | 126.5 | |
| 49 | Broadcom Inc | AVGO | 126.3 | |
| 50 | Union Pacific Corp | UNP | 123 |
Updated: November 30, 2019
TOP