U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
| Number | String | String | Num2 |
| 1 | Exxon Mobil | XOM | 385.57 |
| 2 | Apple | AAPL | 355.22 |
| 3 | IBM | IBM | 221.58 |
| 4 | Microsoft | MSFT | 215.18 |
| 5 | Chevron | CVX | 204.76 |
| 6 | Wal-Mart | WMT | 202.91 |
| 7 | Berkshire Hathaway | BRK-A | 196.00 |
| 8 | GOOG | 194.13 | |
| 9 | Procter & Gamble | PG | 177.65 |
| 10 | Johnson & Johnson | JNJ | 176.74 |
| 11 | AT&T | T | 171.74 |
| 12 | General Electric | GE | 167.97 |
| 13 | Oracle | ORCL | 158.15 |
| 14 | Pfizer | PFE | 154.28 |
| 15 | Coca-Cola | KO | 152.69 |
| 16 | Wells Fargo | WFC | 136.37 |
| 17 | Philip Morris International | PM | 132.43 |
| 18 | Intel | INTC | 126.84 |
| 19 | JPMorgan Chase | JPM | 117.61 |
| 20 | Merck | MRK | 108.96 |
| 21 | Verizon Communications | VZ | 106.82 |
| 22 | Schlumberger | SLB | 101.10 |
| 23 | Cisco Systems | CSCO | 100.21 |
| 24 | PepsiCo | PEP | 100.06 |
| 25 | McDonald's | MCD | 97.74 |
| 26 | ConocoPhillips | COP | 94.69 |
| 27 | QUALCOMM | QCOM | 92.12 |
| 28 | Amazon | AMZN | 87.44 |
| 29 | Abbott Labs | ABT | 84.98 |
| 30 | Citigroup | C | 80.34 |
| 31 | Occidental Petroleum | OXY | 80.29 |
| 32 | Visa | V | 78.83 |
| 33 | United Technologies | UTX | 69.41 |
| 34 | United Parcel Service | UPS | 69.24 |
| 35 | Disney | DIS | 64.40 |
| 36 | Kraft Foods | KFT | 63.87 |
| 37 | Caterpillar | CAT | 63.29 |
| 38 | Comcast | CMCSA | 61.77 |
| 39 | Home Depot | HD | 60.40 |
| 40 | Altria | MO | 58.93 |
| 41 | 3M | MMM | 56.80 |
| 42 | American Express | AXP | 55.80 |
| 43 | Hewlett Packard | HPQ | 55.59 |
| 44 | Bristol-Myers Squibb | BMY | 55.45 |
| 45 | Bank of America | BAC | 55.14 |
| 46 | UnitedHealth Group | UNH | 51.99 |
| 47 | Boeing | BA | 51.05 |
| 48 | Amgen | AMGN | 50.76 |
| 49 | CVS/Caremark | CVS | 50.56 |
| 50 | Union Pacific | UNP | 49.95 |
Updated: November 30, 2011
TOP