U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
| Number | String | String | Num2 |
| 1 | Exxon Mobil | XOM | 350.76 |
| 2 | Apple | AAPL | 285.42 |
| 3 | Microsoft | MSFT | 216.09 |
| 4 | Berkshire Hathaway | BRK-A | 198.45 |
| 5 | Wal-Mart | WMT | 195.64 |
| 6 | GOOG | 177.70 | |
| 7 | IBM | IBM | 175.74 |
| 8 | Procter & Gamble | PG | 170.95 |
| 9 | Johnson & Johnson | JNJ | 169.03 |
| 10 | General Electric | GE | 168.66 |
| 11 | AT&T | T | 164.24 |
| 12 | Chevron | CVX | 162.95 |
| 13 | Coca-Cola | KO | 146.68 |
| 14 | JPMorgan Chase | JPM | 146.20 |
| 15 | Wells Fargo | WFC | 142.82 |
| 16 | Oracle | ORCL | 135.96 |
| 17 | Pfizer | PFE | 130.56 |
| 18 | Citigroup | C | 122.01 |
| 19 | Intel | INTC | 118.02 |
| 20 | Merck | MRK | 113.66 |
| 21 | Bank of America | BAC | 110.43 |
| 22 | Cisco Systems | CSCO | 107.20 |
| 23 | Schlumberger | SLB | 105.52 |
| 24 | Philip Morris International | PM | 103.22 |
| 25 | PepsiCo | PEP | 102.43 |
| 26 | Hewlett Packard | HPQ | 95.09 |
| 27 | Verizon Communications | VZ | 90.49 |
| 28 | ConocoPhillips | COP | 88.40 |
| 29 | McDonald's | MCD | 82.72 |
| 30 | Goldman Sachs | GS | 79.83 |
| 31 | Amazon | AMZN | 78.73 |
| 32 | QUALCOMM | QCOM | 75.74 |
| 33 | Abbott Labs | ABT | 71.90 |
| 34 | Occidental Petroleum | OXY | 71.65 |
| 35 | United Parcel Service | UPS | 69.50 |
| 36 | United Technologies | UTX | 69.50 |
| 37 | Disney | DIS | 69.26 |
| 38 | 3M | MMM | 60.03 |
| 39 | Comcast | CMCSA | 55.90 |
| 40 | Ford Motor | F | 55.35 |
| 41 | Caterpillar | CAT | 53.70 |
| 42 | Visa | V | 52.92 |
| 43 | Kraft Foods | KFT | 52.84 |
| 44 | American Express | AXP | 52.03 |
| 45 | General Motors | GM | 51.30 |
| 46 | Altria | MO | 50.11 |
| 47 | Amgen | AMGN | 49.78 |
| 48 | Home Depot | HD | 49.45 |
| 49 | Freeport-McMoran Cp & Gld | FCX | 47.71 |
| 50 | Boeing | BA | 46.78 |
Updated: November 30, 2010
TOP