U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
To view or link to a static/historical version of this page, click here
| Rank | Company Name | Symbol | Market Cap ($B) |
| 1 | APPLE INC. | AAPL | 2409.00 |
| 2 | MICROSOFT CORPORATION | MSFT | 2033.32 |
| 3 | ALPHABET INC. | GOOG | 1501.89 |
| 4 | AMAZON.COM, INC. | AMZN | 1223.06 |
| 5 | TESLA, INC. | TSLA | 785.56 |
| 6 | BERKSHIRE HATHAWAY INC. | BRK.A | 697.27 |
| 7 | Meta Platforms, Inc. | FB | 524.05 |
| 8 | JOHNSON & JOHNSON | JNJ | 472.42 |
| 9 | NVIDIA CORPORATION | NVDA | 466.80 |
| 10 | UNITEDHEALTH GROUP INCORPORATED | UNH | 466.06 |
| 11 | VISA INC. | V | 441.99 |
| 12 | EXXON MOBIL CORPORATION | XOM | 404.40 |
| 13 | JPMORGAN CHASE & CO. | JPM | 388.37 |
| 14 | THE PROCTER & GAMBLE COMPANY | PG | 354.81 |
| 15 | WALMART INC. | WMT | 354.09 |
| 16 | MASTERCARD INCORPORATED. | MA | 348.08 |
| 17 | CHEVRON CORPORATION | CVX | 343.17 |
| 18 | THE HOME DEPOT, INC. | HD | 311.15 |
| 19 | BANK OF AMERICA CORPORATION | BAC | 299.72 |
| 20 | ELI LILLY AND COMPANY | LLY | 297.82 |
| 21 | PFIZER INC. | PFE | 297.60 |
| 22 | THE COCA-COLA COMPANY | KO | 274.75 |
| 23 | ABBVIE INC. | ABBV | 260.42 |
| 24 | Broadcom Inc. | AVGO | 234.27 |
| 25 | MERCK & CO., INC. | MRK | 232.73 |
| 26 | PEPSICO, INC. | PEP | 231.95 |
| 27 | THERMO FISHER SCIENTIFIC INC. | TMO | 222.18 |
| 28 | VERIZON COMMUNICATIONS INC. | VZ | 215.40 |
| 29 | COSTCO WHOLESALE CORPORATION | COST | 206.55 |
| 30 | ABBOTT LABORATORIES | ABT | 205.67 |
| 31 | THE WALT DISNEY COMPANY | DIS | 201.16 |
| 32 | COMCAST CORPORATION | CMCSA | 198.38 |
| 33 | ACCENTURE PUBLIC LIMITED COMPANY | ACN | 197.71 |
| 34 | ADOBE INC. | ADBE | 196.79 |
| 35 | ORACLE CORPORATION | ORCL | 191.89 |
| 36 | DANAHER CORPORATION | DHR | 191.82 |
| 37 | NIKE, INC. | NKE | 187.04 |
| 38 | CISCO SYSTEMS, INC. | CSCO | 186.55 |
| 39 | MCDONALD'S CORPORATION | MCD | 186.52 |
| 40 | INTEL CORPORATION | INTC | 181.63 |
| 41 | WELLS FARGO & COMPANY | WFC | 173.48 |
| 42 | ADVANCED MICRO DEVICES, INC. | AMD | 165.06 |
| 43 | Philip Morris International Inc. | PM | 164.70 |
| 44 | LINDE PUBLIC LIMITED COMPANY | LIN | 163.22 |
| 45 | TEXAS INSTRUMENTS INCORPORATED | TXN | 163.00 |
| 46 | BRISTOL-MYERS SQUIBB COMPANY | BMY | 160.64 |
| 47 | QUALCOMM INCORPORATED | QCOM | 160.41 |
| 48 | UNITED PARCEL SERVICE, INC. | UPS | 159.24 |
| 49 | SALESFORCE, INC. | CRM | 159.20 |
| 50 | AT&T INC. | T | 152.42 |
Updated: May 31, 2022
TOP