U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
| Rank | Company Name | Symbol | Market Cap ($B) |
| 1 | Exxon Mobil | XOM | 284.04 |
| 2 | Apple | AAPL | 233.74 |
| 3 | Microsoft | MSFT | 226.11 |
| 4 | Berkshire Hathaway | BRK-A | 199.87 |
| 5 | Wal-Mart | WMT | 190.36 |
| 6 | Procter & Gamble | PG | 175.93 |
| 7 | General Electric | GE | 174.56 |
| 8 | Johnson & Johnson | JNJ | 160.80 |
| 9 | IBM | IBM | 160.63 |
| 10 | Bank of America | BAC | 157.92 |
| 11 | JPMorgan Chase | JPM | 157.48 |
| 12 | GOOG | 154.67 | |
| 13 | Wells Fargo | WFC | 149.48 |
| 14 | Chevron | CVX | 148.38 |
| 15 | AT&T | T | 143.59 |
| 16 | Cisco Systems | CSCO | 132.73 |
| 17 | Pfizer | PFE | 122.77 |
| 18 | Intel | INTC | 119.18 |
| 19 | Coca-Cola | KO | 118.58 |
| 20 | Citigroup | C | 114.76 |
| 21 | Oracle | ORCL | 113.28 |
| 22 | Hewlett Packard | HPQ | 107.89 |
| 23 | Merck | MRK | 105.05 |
| 24 | PepsiCo | PEP | 101.42 |
| 25 | Philip Morris International | PM | 81.70 |
| 26 | Verizon Communications | VZ | 77.79 |
| 27 | ConocoPhillips | COP | 77.18 |
| 28 | Goldman Sachs | GS | 74.26 |
| 29 | Abbott Labs | ABT | 73.41 |
| 30 | McDonald's | MCD | 71.94 |
| 31 | Occidental Petroleum | OXY | 67.01 |
| 32 | Schlumberger | SLB | 66.98 |
| 33 | Disney | DIS | 65.46 |
| 34 | United Technologies | UTX | 62.87 |
| 35 | United Parcel Service | UPS | 62.16 |
| 36 | Visa | V | 60.85 |
| 37 | QUALCOMM | QCOM | 58.33 |
| 38 | Home Depot | HD | 56.78 |
| 39 | 3M | MMM | 56.55 |
| 40 | Amazon | AMZN | 55.91 |
| 41 | Comcast | CMCSA | 51.04 |
| 42 | Kraft Foods | KFT | 49.86 |
| 43 | Amgen | AMGN | 49.60 |
| 44 | American Express | AXP | 47.89 |
| 45 | CVS/Caremark | CVS | 47.13 |
| 46 | Boeing | BA | 46.79 |
| 47 | U.S. Bancorp | USB | 45.93 |
| 48 | Medtronic | MDT | 43.16 |
| 49 | Altria | MO | 42.26 |
| 50 | Target | TGT | 40.29 |
Updated: May 28, 2010
TOP