U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
To view or link to a static/historical version of this page, click here
| Rank | Company Name | Symbol | Market Cap ($B) |
| 1 | APPLE INC. | AAPL | 3340.36 |
| 2 | MICROSOFT CORPORATION | MSFT | 2790.64 |
| 3 | NVIDIA CORPORATION | NVDA | 2644.47 |
| 4 | AMAZON.COM, INC. | AMZN | 2016.32 |
| 5 | ALPHABET INC. | GOOG | 1907.26 |
| 6 | Meta Platforms, Inc. | META | 1460.30 |
| 7 | BERKSHIRE HATHAWAY INC. | BRK.A | 1148.33 |
| 8 | TESLA, INC. | TSLA | 833.59 |
| 9 | BROADCOM INC. | AVGO | 787.25 |
| 10 | ELI LILLY AND COMPANY | LLY | 782.95 |
| 11 | WALMART INC. | WMT | 703.80 |
| 12 | JPMORGAN CHASE & CO. | JPM | 685.88 |
| 13 | VISA INC. | V | 684.65 |
| 14 | EXXON MOBIL CORPORATION | XOM | 516.05 |
| 15 | MASTERCARD INCORPORATED. | MA | 499.73 |
| 16 | UNITEDHEALTH GROUP INCORPORATED | UNH | 479.08 |
| 17 | COSTCO WHOLESALE CORPORATION | COST | 419.63 |
| 18 | JOHNSON & JOHNSON | JNJ | 399.65 |
| 19 | THE PROCTER & GAMBLE COMPANY | PG | 399.61 |
| 20 | NETFLIX, INC. | NFLX | 398.90 |
| 21 | ORACLE CORPORATION | ORCL | 392.06 |
| 22 | ABBVIE INC. | ABBV | 370.64 |
| 23 | THE HOME DEPOT, INC. | HD | 364.30 |
| 24 | BANK OF AMERICA CORPORATION | BAC | 317.26 |
| 25 | THE COCA-COLA COMPANY | KO | 308.22 |
| 26 | CHEVRON CORPORATION | CVX | 294.53 |
| 27 | SALESFORCE, INC. | CRM | 257.89 |
| 28 | Philip Morris International Inc. | PM | 247.06 |
| 29 | CISCO SYSTEMS, INC. | CSCO | 245.50 |
| 30 | WELLS FARGO & COMPANY | WFC | 234.41 |
| 31 | INTERNATIONAL BUSINESS MACHINES CORPORATION | IBM | 230.57 |
| 32 | ABBOTT LABORATORIES | ABT | 230.06 |
| 33 | MERCK & CO., INC. | MRK | 226.74 |
| 34 | MCDONALD'S CORPORATION | MCD | 223.18 |
| 35 | LINDE PUBLIC LIMITED COMPANY | LIN | 220.21 |
| 36 | GENERAL ELECTRIC COMPANY | GE | 213.48 |
| 37 | PEPSICO, INC. | PEP | 205.64 |
| 38 | AT&T INC. | T | 203.00 |
| 39 | PALANTIR TECHNOLOGIES INC. | PLTR | 197.86 |
| 40 | ACCENTURE PUBLIC LIMITED COMPANY | ACN | 195.35 |
| 41 | VERIZON COMMUNICATIONS INC. | VZ | 190.95 |
| 42 | AMERICAN EXPRESS COMPANY | AXP | 188.63 |
| 43 | MORGAN STANLEY | MS | 188.17 |
| 44 | THERMO FISHER SCIENTIFIC INCORPORATED | TMO | 187.73 |
| 45 | THE WALT DISNEY COMPANY | DIS | 178.43 |
| 46 | INTUITIVE SURGICAL, INC. | ISRG | 177.44 |
| 47 | INTUIT INC. | INTU | 171.65 |
| 48 | QUALCOMM INCORPORATED | QCOM | 169.89 |
| 49 | THE GOLDMAN SACHS GROUP, INC. | GS | 169.78 |
| 50 | AMGEN INC. | AMGN | 167.37 |
Updated: March 31, 2025
TOP