U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
To view or link to a static/historical version of this page, click here
| Rank | Company Name | Symbol | Market Cap ($B) |
| 1 | APPLE INC. | AAPL | 2609.04 |
| 2 | MICROSOFT CORPORATION | MSFT | 2146.05 |
| 3 | ALPHABET INC. | GOOG | 1331.93 |
| 4 | AMAZON.COM, INC. | AMZN | 1058.44 |
| 5 | NVIDIA CORPORATION | NVDA | 686.09 |
| 6 | BERKSHIRE HATHAWAY INC., | BRK.A | 677.77 |
| 7 | TESLA, INC. | TSLA | 656.42 |
| 8 | Meta Platforms, Inc. | META | 549.48 |
| 9 | VISA INC. | V | 464.04 |
| 10 | EXXON MOBIL CORPORATION | XOM | 446.42 |
| 11 | UNITEDHEALTH GROUP INCORPORATED | UNH | 440.85 |
| 12 | JOHNSON & JOHNSON | JNJ | 402.75 |
| 13 | WALMART INC. | WMT | 397.47 |
| 14 | JPMORGAN CHASE & CO. | JPM | 383.55 |
| 15 | THE PROCTER & GAMBLE COMPANY | PG | 350.78 |
| 16 | MASTERCARD INCORPORATED. | MA | 346.42 |
| 17 | ELI LILLY AND COMPANY | LLY | 327.06 |
| 18 | CHEVRON CORPORATION | CVX | 311.09 |
| 19 | THE HOME DEPOT, INC. | HD | 299.53 |
| 20 | ABBVIE INC. | ABBV | 281.15 |
| 21 | MERCK & CO., INC. | MRK | 270.08 |
| 22 | THE COCA-COLA COMPANY | KO | 268.36 |
| 23 | Broadcom Inc. | AVGO | 267.47 |
| 24 | PEPSICO, INC. | PEP | 251.08 |
| 25 | ORACLE CORPORATION | ORCL | 250.87 |
| 26 | PFIZER INC. | PFE | 230.29 |
| 27 | BANK OF AMERICA CORPORATION | BAC | 228.78 |
| 28 | THERMO FISHER SCIENTIFIC INC. | TMO | 222.15 |
| 29 | COSTCO WHOLESALE CORPORATION | COST | 220.35 |
| 30 | CISCO SYSTEMS, INC. | CSCO | 214.11 |
| 31 | MCDONALD'S CORPORATION | MCD | 204.53 |
| 32 | SALESFORCE, INC. | CRM | 199.78 |
| 33 | NIKE, INC. | NKE | 190.16 |
| 34 | ACCENTURE PUBLIC LIMITED COMPANY | ACN | 189.38 |
| 35 | DANAHER CORPORATION | DHR | 183.76 |
| 36 | THE WALT DISNEY COMPANY | DIS | 182.92 |
| 37 | ADOBE INC. | ADBE | 176.77 |
| 38 | ABBOTT LABORATORIES | ABT | 175.98 |
| 39 | LINDE PUBLIC LIMITED COMPANY | LIN | 174.93 |
| 40 | TEXAS INSTRUMENTS INCORPORATED | TXN | 168.77 |
| 41 | UNITED PARCEL SERVICE, INC. | UPS | 166.19 |
| 42 | VERIZON COMMUNICATIONS INC. | VZ | 163.33 |
| 43 | COMCAST CORPORATION | CMCSA | 159.83 |
| 44 | ADVANCED MICRO DEVICES, INC. | AMD | 157.93 |
| 45 | NETFLIX, INC. | NFLX | 153.86 |
| 46 | NEXTERA ENERGY, INC. | NEE | 153.20 |
| 47 | Philip Morris International Inc. | PM | 150.95 |
| 48 | MORGAN STANLEY | MS | 147.67 |
| 49 | BRISTOL-MYERS SQUIBB COMPANY | BMY | 145.78 |
| 50 | QUALCOMM INCORPORATED | QCOM | 142.25 |
Updated: March 31, 2023
TOP