U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
To view or link to a static/historical version of this page, click here
| Rank | Company Name | Symbol | Market Cap ($B) |
| 1 | APPLE INC. | AAPL | 2849.54 |
| 2 | MICROSOFT CORPORATION | MSFT | 2311.36 |
| 3 | ALPHABET INC. | GOOG | 1846.09 |
| 4 | AMAZON.COM, INC. | AMZN | 1658.81 |
| 5 | TESLA, INC. | TSLA | 1113.71 |
| 6 | BERKSHIRE HATHAWAY INC. | BRK.A | 779.16 |
| 7 | NVIDIA CORPORATION | NVDA | 684.88 |
| 8 | Meta Platforms, Inc. | FB | 605.25 |
| 9 | UNITEDHEALTH GROUP INCORPORATED | UNH | 479.83 |
| 10 | JOHNSON & JOHNSON | JNJ | 466.05 |
| 11 | VISA INC. | V | 465.01 |
| 12 | WALMART INC. | WMT | 409.80 |
| 13 | JPMORGAN CHASE & CO. | JPM | 402.53 |
| 14 | THE PROCTER & GAMBLE COMPANY | PG | 366.27 |
| 15 | EXXON MOBIL CORPORATION | XOM | 349.65 |
| 16 | MASTERCARD INCORPORATED. | MA | 349.33 |
| 17 | BANK OF AMERICA CORPORATION | BAC | 332.43 |
| 18 | CHEVRON CORPORATION | CVX | 317.12 |
| 19 | THE HOME DEPOT, INC. | HD | 309.31 |
| 20 | PFIZER INC. | PFE | 292.39 |
| 21 | ABBVIE INC. | ABBV | 286.33 |
| 22 | ELI LILLY AND COMPANY | LLY | 272.72 |
| 23 | THE COCA-COLA COMPANY | KO | 268.77 |
| 24 | Broadcom Inc. | AVGO | 257.09 |
| 25 | COSTCO WHOLESALE CORPORATION | COST | 255.23 |
| 26 | THE WALT DISNEY COMPANY | DIS | 249.72 |
| 27 | CISCO SYSTEMS, INC. | CSCO | 231.64 |
| 28 | PEPSICO, INC. | PEP | 231.53 |
| 29 | THERMO FISHER SCIENTIFIC INC. | TMO | 231.06 |
| 30 | ACCENTURE PUBLIC LIMITED COMPANY | ACN | 223.39 |
| 31 | ORACLE CORPORATION | ORCL | 220.74 |
| 32 | ADOBE INC. | ADBE | 214.92 |
| 33 | VERIZON COMMUNICATIONS INC. | VZ | 213.95 |
| 34 | NIKE, INC. | NKE | 212.78 |
| 35 | COMCAST CORPORATION | CMCSA | 212.25 |
| 36 | SALESFORCE.COM, INC. | CRM | 210.20 |
| 37 | DANAHER CORPORATION | DHR | 209.83 |
| 38 | ABBOTT LABORATORIES | ABT | 208.73 |
| 39 | MERCK & CO., INC. | MRK | 207.40 |
| 40 | INTEL CORPORATION | INTC | 201.76 |
| 41 | UNITED PARCEL SERVICE, INC. | UPS | 186.82 |
| 42 | WELLS FARGO & COMPANY | WFC | 184.23 |
| 43 | MCDONALD'S CORPORATION | MCD | 183.87 |
| 44 | ADVANCED MICRO DEVICES, INC. | AMD | 177.94 |
| 45 | QUALCOMM INCORPORATED | QCOM | 172.23 |
| 46 | UNION PACIFIC CORPORATION | UNP | 171.68 |
| 47 | TEXAS INSTRUMENTS INCORPORATED | TXN | 169.33 |
| 48 | AT&T INC. | T | 168.79 |
| 49 | NETFLIX, INC. | NFLX | 166.30 |
| 50 | NEXTERA ENERGY, INC. | NEE | 166.26 |
Updated: March 31, 2022
TOP