U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
To view or link to a static/historical version of this page, click here
| Rank | Company Name | Symbol | Market Cap ($B) |
| 1 | APPLE INC. | AAPL | 2050.67 |
| 2 | MICROSOFT CORPORATION | MSFT | 1778.23 |
| 3 | AMAZON.COM, INC. | AMZN | 1558.07 |
| 4 | ALPHABET INC. | GOOG | 1394.54 |
| 5 | FACEBOOK, INC. | FB | 838.72 |
| 6 | TESLA, INC. | TSLA | 641.11 |
| 7 | BERKSHIRE HATHAWAY INC. | BRK.A | 590.37 |
| 8 | JPMORGAN CHASE & CO. | JPM | 464.53 |
| 9 | VISA INC. | V | 452.53 |
| 10 | JOHNSON & JOHNSON | JNJ | 432.69 |
| 11 | WALMART INC. | WMT | 382.64 |
| 12 | MASTERCARD INCORPORATED. | MA | 353.69 |
| 13 | UNITEDHEALTH GROUP INCORPORATED | UNH | 351.72 |
| 14 | THE WALT DISNEY COMPANY | DIS | 334.95 |
| 15 | BANK OF AMERICA CORPORATION | BAC | 333.79 |
| 16 | THE PROCTER & GAMBLE COMPANY | PG | 333.49 |
| 17 | NVIDIA CORPORATION | NVDA | 331.04 |
| 18 | THE HOME DEPOT, INC. | HD | 328.78 |
| 19 | PAYPAL HOLDINGS, INC. | PYPL | 284.41 |
| 20 | INTEL CORPORATION | INTC | 260.03 |
| 21 | COMCAST CORPORATION | CMCSA | 247.86 |
| 22 | VERIZON COMMUNICATIONS INC. | VZ | 240.63 |
| 23 | EXXON MOBIL CORPORATION | XOM | 236.36 |
| 24 | NETFLIX, INC. | NFLX | 231.04 |
| 25 | ADOBE INC. | ADBE | 227.86 |
| 26 | THE COCA-COLA COMPANY | KO | 227.14 |
| 27 | CISCO SYSTEMS, INC. | CSCO | 218.50 |
| 28 | AT&T INC. | T | 215.88 |
| 29 | ABBOTT LABORATORIES | ABT | 212.30 |
| 30 | NIKE, INC. | NKE | 209.50 |
| 31 | ORACLE CORPORATION | ORCL | 202.34 |
| 32 | PFIZER INC. | PFE | 202.10 |
| 33 | CHEVRON CORPORATION | CVX | 201.87 |
| 34 | PEPSICO, INC. | PEP | 195.21 |
| 35 | SALESFORCE.COM, INC. | CRM | 195.13 |
| 36 | MERCK & CO., INC. | MRK | 195.06 |
| 37 | ABBVIE INC. | ABBV | 190.99 |
| 38 | Broadcom Inc. | AVGO | 189.31 |
| 39 | ACCENTURE PUBLIC LIMITED COMPANY | ACN | 183.74 |
| 40 | THERMO FISHER SCIENTIFIC INC. | TMO | 179.72 |
| 41 | ELI LILLY AND COMPANY | LLY | 179.16 |
| 42 | TEXAS INSTRUMENTS INCORPORATED | TXN | 174.44 |
| 43 | MCDONALD'S CORPORATION | MCD | 167.11 |
| 44 | WELLS FARGO & COMPANY | WFC | 161.52 |
| 45 | DANAHER CORPORATION | DHR | 160.50 |
| 46 | MEDTRONIC PUBLIC LIMITED COMPANY | MDT | 159.25 |
| 47 | COSTCO WHOLESALE CORPORATION | COST | 155.98 |
| 48 | CITIGROUP INC. | C | 151.81 |
| 49 | HONEYWELL INTERNATIONAL INC. | HON | 150.97 |
| 50 | QUALCOMM INCORPORATED | QCOM | 150.62 |
Updated: March 31, 2021
TOP