U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
| Rank | Company Name | Symbol | Market Cap ($B) |
| 1 | Exxon Mobil | XOM | 316.23 |
| 2 | Microsoft | MSFT | 256.86 |
| 3 | Apple | AAPL | 213.10 |
| 4 | Wal-Mart | WMT | 211.56 |
| 5 | General Electric | GE | 194.19 |
| 6 | Procter & Gamble | PG | 183.77 |
| 7 | GOOG | 180.33 | |
| 8 | Johnson & Johnson | JNJ | 179.43 |
| 9 | Bank of America | BAC | 179.07 |
| 10 | JPMorgan Chase | JPM | 177.79 |
| 11 | IBM | IBM | 166.60 |
| 12 | Wells Fargo | WFC | 161.22 |
| 13 | AT&T | T | 152.51 |
| 14 | Chevron | CVX | 152.29 |
| 15 | Cisco Systems | CSCO | 149.04 |
| 16 | Pfizer | PFE | 138.41 |
| 17 | Oracle | ORCL | 128.94 |
| 18 | Coca-Cola | KO | 126.78 |
| 19 | Hewlett Packard | HPQ | 124.64 |
| 20 | Intel | INTC | 123.13 |
| 21 | Merck | MRK | 116.36 |
| 22 | Citigroup | C | 115.33 |
| 23 | PepsiCo | PEP | 103.86 |
| 24 | Philip Morris International | PM | 98.11 |
| 25 | Goldman Sachs | GS | 89.79 |
| 26 | Verizon Communications | VZ | 87.96 |
| 27 | Abbott Labs | ABT | 81.79 |
| 28 | ConocoPhillips | COP | 76.08 |
| 29 | Schlumberger | SLB | 75.94 |
| 30 | McDonald's | MCD | 71.79 |
| 31 | QUALCOMM | QCOM | 70.52 |
| 32 | United Technologies | UTX | 69.00 |
| 33 | Occidental Petroleum | OXY | 68.64 |
| 34 | Disney | DIS | 67.71 |
| 35 | Visa | V | 67.34 |
| 36 | United Parcel Service | UPS | 63.95 |
| 37 | Amazon | AMZN | 60.36 |
| 38 | 3M | MMM | 59.48 |
| 39 | Amgen | AMGN | 58.60 |
| 40 | Home Depot | HD | 54.78 |
| 41 | Comcast | CMCSA | 53.43 |
| 42 | Boeing | BA | 52.79 |
| 43 | CVS/Caremark | CVS | 50.84 |
| 44 | Medtronic | MDT | 49.60 |
| 45 | U.S. Bancorp | USB | 49.52 |
| 46 | American Express | AXP | 49.38 |
| 47 | Bristol-Myers Squibb | BMY | 45.77 |
| 48 | Kraft Foods | KFT | 44.74 |
| 49 | Altria | MO | 42.69 |
| 50 | Ford Motor | F | 42.34 |
Updated: March 31, 2010
TOP