U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
To view or link to a static/historical version of this page, click here
| Rank | Company Name | Symbol | Market Cap ($B) |
| 1 | NVIDIA CORPORATION | NVDA | 3854.96 |
| 2 | MICROSOFT CORPORATION | MSFT | 3697.02 |
| 3 | APPLE INC. | AAPL | 3064.38 |
| 4 | AMAZON.COM, INC. | AMZN | 2329.12 |
| 5 | ALPHABET INC. | GOOG | 2152.63 |
| 6 | Meta Platforms, Inc. | META | 1855.80 |
| 7 | BROADCOM INC. | AVGO | 1296.51 |
| 8 | BERKSHIRE HATHAWAY INC. | BRK.A | 1048.17 |
| 9 | TESLA, INC. | TSLA | 1023.17 |
| 10 | JPMORGAN CHASE & CO. | JPM | 805.69 |
| 11 | WALMART INC. | WMT | 780.33 |
| 12 | ELI LILLY AND COMPANY | LLY | 738.79 |
| 13 | VISA INC. | V | 688.50 |
| 14 | ORACLE CORPORATION | ORCL | 614.10 |
| 15 | NETFLIX, INC. | NFLX | 569.90 |
| 16 | MASTERCARD INCORPORATED. | MA | 510.27 |
| 17 | EXXON MOBIL CORPORATION | XOM | 464.62 |
| 18 | COSTCO WHOLESALE CORPORATION | COST | 439.02 |
| 19 | THE PROCTER & GAMBLE COMPANY | PG | 373.53 |
| 20 | JOHNSON & JOHNSON | JNJ | 367.53 |
| 21 | THE HOME DEPOT, INC. | HD | 364.78 |
| 22 | BANK OF AMERICA CORPORATION | BAC | 356.41 |
| 23 | ABBVIE INC. | ABBV | 327.88 |
| 24 | PALANTIR TECHNOLOGIES INC. | PLTR | 321.70 |
| 25 | THE COCA-COLA COMPANY | KO | 304.53 |
| 26 | Philip Morris International Inc. | PM | 283.49 |
| 27 | UNITEDHEALTH GROUP INCORPORATED | UNH | 283.00 |
| 28 | CISCO SYSTEMS, INC. | CSCO | 274.74 |
| 29 | GENERAL ELECTRIC COMPANY | GE | 274.48 |
| 30 | INTERNATIONAL BUSINESS MACHINES CORPORATION | IBM | 273.97 |
| 31 | WELLS FARGO & COMPANY | WFC | 260.73 |
| 32 | SALESFORCE, INC. | CRM | 260.69 |
| 33 | CHEVRON CORPORATION | CVX | 250.11 |
| 34 | ABBOTT LABORATORIES | ABT | 236.64 |
| 35 | ADVANCED MICRO DEVICES, INC. | AMD | 230.08 |
| 36 | MORGAN STANLEY | MS | 225.98 |
| 37 | AMERICAN EXPRESS COMPANY | AXP | 223.47 |
| 38 | THE WALT DISNEY COMPANY | DIS | 222.94 |
| 39 | LINDE PUBLIC LIMITED COMPANY | LIN | 220.85 |
| 40 | INTUIT INC. | INTU | 219.71 |
| 41 | THE GOLDMAN SACHS GROUP, INC. | GS | 217.17 |
| 42 | MCDONALD'S CORPORATION | MCD | 208.91 |
| 43 | AT&T INC. | T | 208.24 |
| 44 | MERCK & CO., INC. | MRK | 198.77 |
| 45 | UBER TECHNOLOGIES, INC. | UBER | 195.11 |
| 46 | INTUITIVE SURGICAL, INC. | ISRG | 194.77 |
| 47 | TEXAS INSTRUMENTS INCORPORATED | TXN | 188.62 |
| 48 | BOOKING HOLDINGS INC. | BKNG | 188.38 |
| 49 | ACCENTURE PUBLIC LIMITED COMPANY | ACN | 186.16 |
| 50 | CATERPILLAR INC. | CAT | 182.58 |
Updated: June 30, 2025
TOP