U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
To view or link to a static/historical version of this page, click here
| Rank | Company Name | Symbol | Market Cap ($B) |
| 1 | APPLE INC. | AAPL | 2134.50 |
| 2 | MICROSOFT CORPORATION | MSFT | 1811.87 |
| 3 | ALPHABET INC. | GOOG | 1407.56 |
| 4 | AMAZON.COM, INC. | AMZN | 1054.78 |
| 5 | TESLA, INC. | TSLA | 670.52 |
| 6 | BERKSHIRE HATHAWAY INC. | BRK.A | 623.21 |
| 7 | JOHNSON & JOHNSON | JNJ | 449.47 |
| 8 | Meta Platforms, Inc. | META | 444.54 |
| 9 | UNITEDHEALTH GROUP INCORPORATED | UNH | 440.66 |
| 10 | EXXON MOBIL CORPORATION | XOM | 403.77 |
| 11 | VISA INC. | V | 400.51 |
| 12 | NVIDIA CORPORATION | NVDA | 391.18 |
| 13 | JPMORGAN CHASE & CO. | JPM | 340.67 |
| 14 | THE PROCTER & GAMBLE COMPANY | PG | 331.46 |
| 15 | CHEVRON CORPORATION | CVX | 328.77 |
| 16 | WALMART INC. | WMT | 327.32 |
| 17 | MASTERCARD INCORPORATED. | MA | 310.99 |
| 18 | THE HOME DEPOT, INC. | HD | 291.02 |
| 19 | ELI LILLY AND COMPANY | LLY | 276.76 |
| 20 | PFIZER INC. | PFE | 268.82 |
| 21 | THE COCA-COLA COMPANY | KO | 265.91 |
| 22 | BANK OF AMERICA CORPORATION | BAC | 257.98 |
| 23 | ABBVIE INC. | ABBV | 246.37 |
| 24 | PEPSICO, INC. | PEP | 220.87 |
| 25 | MERCK & CO., INC. | MRK | 214.95 |
| 26 | Broadcom Inc. | AVGO | 209.02 |
| 27 | VERIZON COMMUNICATIONS INC. | VZ | 208.26 |
| 28 | THERMO FISHER SCIENTIFIC INC. | TMO | 200.39 |
| 29 | COSTCO WHOLESALE CORPORATION | COST | 200.33 |
| 30 | ABBOTT LABORATORIES | ABT | 185.44 |
| 31 | ACCENTURE PUBLIC LIMITED COMPANY | ACN | 183.16 |
| 32 | COMCAST CORPORATION | CMCSA | 180.10 |
| 33 | CISCO SYSTEMS, INC. | CSCO | 179.06 |
| 34 | DANAHER CORPORATION | DHR | 177.28 |
| 35 | MCDONALD'S CORPORATION | MCD | 176.36 |
| 36 | ADOBE INC. | ADBE | 175.60 |
| 37 | THE WALT DISNEY COMPANY | DIS | 174.33 |
| 38 | NIKE, INC. | NKE | 173.81 |
| 39 | ORACLE CORPORATION | ORCL | 170.90 |
| 40 | SALESFORCE, INC. | CRM | 165.20 |
| 41 | BRISTOL-MYERS SQUIBB COMPANY | BMY | 156.66 |
| 42 | INTEL CORPORATION | INTC | 154.44 |
| 43 | Philip Morris International Inc. | PM | 152.69 |
| 44 | LINDE PUBLIC LIMITED COMPANY | LIN | 151.49 |
| 45 | UNITED PARCEL SERVICE, INC. | UPS | 150.92 |
| 46 | WELLS FARGO & COMPANY | WFC | 147.79 |
| 47 | CONOCOPHILLIPS | COP | 144.56 |
| 48 | QUALCOMM INCORPORATED | QCOM | 144.10 |
| 49 | NEXTERA ENERGY, INC. | NEE | 142.25 |
| 50 | TEXAS INSTRUMENTS INCORPORATED | TXN | 141.58 |
Updated: June 18, 2022
TOP