U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
To view or link to a static/historical version of this page, click here
| Rank | Company Name | Symbol | Market Cap ($B) |
| 1 | APPLE INC. | AAPL | 2285.54 |
| 2 | MICROSOFT CORPORATION | MSFT | 2040.30 |
| 3 | AMAZON.COM, INC. | AMZN | 1734.95 |
| 4 | ALPHABET INC. | GOOG | 1679.64 |
| 5 | FACEBOOK, INC. | FB | 985.92 |
| 6 | TESLA, INC. | TSLA | 654.78 |
| 7 | BERKSHIRE HATHAWAY INC. | BRK.A | 637.27 |
| 8 | VISA INC. | V | 498.69 |
| 9 | NVIDIA CORPORATION | NVDA | 498.46 |
| 10 | JPMORGAN CHASE & CO. | JPM | 470.84 |
| 11 | JOHNSON & JOHNSON | JNJ | 433.83 |
| 12 | WALMART INC. | WMT | 395.16 |
| 13 | UNITEDHEALTH GROUP INCORPORATED | UNH | 377.90 |
| 14 | MASTERCARD INCORPORATED. | MA | 361.82 |
| 15 | BANK OF AMERICA CORPORATION | BAC | 353.31 |
| 16 | PAYPAL HOLDINGS, INC. | PYPL | 342.41 |
| 17 | THE HOME DEPOT, INC. | HD | 339.06 |
| 18 | THE PROCTER & GAMBLE COMPANY | PG | 330.34 |
| 19 | THE WALT DISNEY COMPANY | DIS | 319.36 |
| 20 | ADOBE INC. | ADBE | 279.94 |
| 21 | EXXON MOBIL CORPORATION | XOM | 267.05 |
| 22 | COMCAST CORPORATION | CMCSA | 261.97 |
| 23 | NIKE, INC. | NKE | 244.09 |
| 24 | NETFLIX, INC. | NFLX | 234.21 |
| 25 | THE COCA-COLA COMPANY | KO | 233.31 |
| 26 | VERIZON COMMUNICATIONS INC. | VZ | 231.97 |
| 27 | INTEL CORPORATION | INTC | 226.69 |
| 28 | SALESFORCE.COM, INC. | CRM | 226.19 |
| 29 | CISCO SYSTEMS, INC. | CSCO | 223.35 |
| 30 | ELI LILLY AND COMPANY | LLY | 220.12 |
| 31 | PFIZER INC. | PFE | 219.21 |
| 32 | ORACLE CORPORATION | ORCL | 217.33 |
| 33 | ABBOTT LABORATORIES | ABT | 205.99 |
| 34 | AT&T INC. | T | 205.49 |
| 35 | PEPSICO, INC. | PEP | 204.72 |
| 36 | CHEVRON CORPORATION | CVX | 201.94 |
| 37 | ABBVIE INC. | ABBV | 198.95 |
| 38 | THERMO FISHER SCIENTIFIC INC. | TMO | 198.27 |
| 39 | MERCK & CO., INC. | MRK | 196.92 |
| 40 | ACCENTURE PUBLIC LIMITED COMPANY | ACN | 196.46 |
| 41 | Broadcom Inc. | AVGO | 195.63 |
| 42 | DANAHER CORPORATION | DHR | 191.42 |
| 43 | WELLS FARGO & COMPANY | WFC | 187.21 |
| 44 | UNITED PARCEL SERVICE, INC. | UPS | 181.04 |
| 45 | TEXAS INSTRUMENTS INCORPORATED | TXN | 177.59 |
| 46 | COSTCO WHOLESALE CORPORATION | COST | 174.91 |
| 47 | MCDONALD'S CORPORATION | MCD | 172.36 |
| 48 | MORGAN STANLEY | MS | 170.60 |
| 49 | MEDTRONIC PUBLIC LIMITED COMPANY | MDT | 166.82 |
| 50 | QUALCOMM INCORPORATED | QCOM | 161.23 |
Updated: June 30, 2021
TOP