U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
To view or link to a static/historical version of this page, click here
| Rank | Company Name | Symbol | Market Cap ($B) |
| 1 | Apple Inc. | AAPL | 903.27 |
| 2 | Amazon.com Inc. | AMZN | 804.94 |
| 3 | Alphabet Inc | GOOG | 772.9 |
| 4 | Microsoft Corp. | MSFT | 749.27 |
| 5 | Facebook, Inc. | FB | 561.37 |
| 6 | Berkshire Hathaway | BRK.B | 454.8 |
| 7 | Exxon Mobil Corp. | XOM | 349.15 |
| 8 | JPMorgan Chase & Co. | JPM | 349.06 |
| 9 | Johnson & Johnson | JNJ | 324.41 |
| 10 | Visa Inc. | V | 292.82 |
| 11 | Bank of America Corp | BAC | 281.54 |
| 12 | Wells Fargo | WFC | 268.39 |
| 13 | Wal-Mart Stores | WMT | 255.77 |
| 14 | Chevron Corp. | CVX | 242.26 |
| 15 | United Health Group Inc. | UNH | 238.92 |
| 16 | AT&T Inc. | T | 231.29 |
| 17 | Intel Corp. | INTC | 229.34 |
| 18 | Home Depot | HD | 224.84 |
| 19 | Pfizer Inc. | PFE | 211.35 |
| 20 | Verizon Communications | VZ | 201.54 |
| 21 | Mastercard Inc. | MA | 201.24 |
| 22 | Cisco Systems | CSCO | 199.49 |
| 23 | Procter & Gamble | PG | 195.38 |
| 24 | Boeing Company | BA | 192.64 |
| 25 | Coca-Cola Company (The) | KO | 184.92 |
| 26 | Oracle Corp. | ORCL | 178.27 |
| 27 | Netflix Inc. | NFLX | 167.99 |
| 28 | Citigroup Inc. | C | 167.02 |
| 29 | Merck & Co. | MRK | 162.16 |
| 30 | The Walt Disney Company | DIS | 155.01 |
| 31 | PepsiCo Inc. | PEP | 153.78 |
| 32 | DowDuPont | DWDP | 151.74 |
| 33 | Comcast Corp. | CMCSA | 149.41 |
| 34 | AbbVie Inc. | ABBV | 145.56 |
| 35 | Nvidia Corporation | NVDA | 140.73 |
| 36 | Nike | NKE | 127.8 |
| 37 | International Business Machines | IBM | 125.9 |
| 38 | McDonald's Corp. | MCD | 123.9 |
| 39 | Philip Morris International | PM | 122.8 |
| 40 | Amgen Inc. | AMGN | 122.27 |
| 41 | General Electric | GE | 119.32 |
| 42 | Adobe Systems Inc | ADBE | 119 |
| 43 | Medtronic plc | MDT | 116.69 |
| 44 | 3M Company | MMM | 116.17 |
| 45 | Union Pacific | UNP | 109.18 |
| 46 | Texas Instruments | TXN | 107.61 |
| 47 | Honeywell Int'l Inc. | HON | 107.6 |
| 48 | Broadcom | AVGO | 105.72 |
| 49 | Abbott Laboratories | ABT | 105.57 |
| 50 | Altria Group Inc | MO | 105.04 |
Updated: June 30, 2018
TOP