U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
To view or link to a static/historical version of this page, click here
| Rank | Company Name | Symbol | Market Cap ($B) |
| 1 | APPLE INC. | AAPL | 2411.09 |
| 2 | MICROSOFT CORPORATION | MSFT | 2145.82 |
| 3 | ALPHABET INC. | GOOG | 1803.19 |
| 4 | AMAZON.COM, INC. | AMZN | 1678.18 |
| 5 | FACEBOOK, INC. | FB | 1010.28 |
| 6 | TESLA, INC. | TSLA | 680.34 |
| 7 | BERKSHIRE HATHAWAY INC. | BRK.A | 637.72 |
| 8 | VISA INC. | V | 524.03 |
| 9 | NVIDIA CORPORATION | NVDA | 485.92 |
| 10 | JPMORGAN CHASE & CO. | JPM | 459.46 |
| 11 | JOHNSON & JOHNSON | JNJ | 453.31 |
| 12 | WALMART INC. | WMT | 399.45 |
| 13 | UNITEDHEALTH GROUP INCORPORATED | UNH | 389.01 |
| 14 | MASTERCARD INCORPORATED. | MA | 380.84 |
| 15 | THE HOME DEPOT, INC. | HD | 348.95 |
| 16 | THE PROCTER & GAMBLE COMPANY | PG | 348.21 |
| 17 | BANK OF AMERICA CORPORATION | BAC | 328.72 |
| 18 | PAYPAL HOLDINGS, INC. | PYPL | 323.67 |
| 19 | THE WALT DISNEY COMPANY | DIS | 319.82 |
| 20 | ADOBE INC. | ADBE | 296.14 |
| 21 | COMCAST CORPORATION | CMCSA | 270.28 |
| 22 | NIKE, INC. | NKE | 264.97 |
| 23 | THE COCA-COLA COMPANY | KO | 246.18 |
| 24 | EXXON MOBIL CORPORATION | XOM | 243.72 |
| 25 | ORACLE CORPORATION | ORCL | 243.29 |
| 26 | PFIZER INC. | PFE | 239.64 |
| 27 | ELI LILLY AND COMPANY | LLY | 233.52 |
| 28 | CISCO SYSTEMS, INC. | CSCO | 233.34 |
| 29 | VERIZON COMMUNICATIONS INC. | VZ | 230.94 |
| 30 | NETFLIX, INC. | NFLX | 229.07 |
| 31 | SALESFORCE.COM, INC. | CRM | 224.03 |
| 32 | INTEL CORPORATION | INTC | 217.94 |
| 33 | PEPSICO, INC. | PEP | 216.92 |
| 34 | ABBOTT LABORATORIES | ABT | 214.96 |
| 35 | DANAHER CORPORATION | DHR | 212.38 |
| 36 | THERMO FISHER SCIENTIFIC INC. | TMO | 212.24 |
| 37 | ACCENTURE PUBLIC LIMITED COMPANY | ACN | 211.71 |
| 38 | ABBVIE INC. | ABBV | 205.41 |
| 39 | AT&T INC. | T | 200.28 |
| 40 | Broadcom Inc. | AVGO | 199.14 |
| 41 | CHEVRON CORPORATION | CVX | 196.30 |
| 42 | MERCK & CO., INC. | MRK | 194.64 |
| 43 | COSTCO WHOLESALE CORPORATION | COST | 189.97 |
| 44 | WELLS FARGO & COMPANY | WFC | 188.65 |
| 45 | MCDONALD'S CORPORATION | MCD | 181.10 |
| 46 | MORGAN STANLEY | MS | 178.58 |
| 47 | MEDTRONIC PUBLIC LIMITED COMPANY | MDT | 176.47 |
| 48 | TEXAS INSTRUMENTS INCORPORATED | TXN | 175.98 |
| 49 | QUALCOMM INCORPORATED | QCOM | 168.97 |
| 50 | UNITED PARCEL SERVICE, INC. | UPS | 166.59 |
Updated: July 31, 2021
TOP