U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
To view or link to a static/historical version of this page, click here
| Rank | Company Name | Symbol | Market Cap ($B) |
| 1 | APPLE INC. | AAPL | 1842.27 |
| 2 | AMAZON.COM, INC. | AMZN | 1578.47 |
| 3 | MICROSOFT CORPORATION | MSFT | 1554.68 |
| 4 | ALPHABET INC. | GOOG | 1012.30 |
| 5 | FACEBOOK, INC. | FB | 723.30 |
| 6 | BERKSHIRE HATHAWAY INC. | BRK.A | 475.69 |
| 7 | VISA INC. | V | 405.37 |
| 8 | JOHNSON & JOHNSON | JNJ | 383.76 |
| 9 | WALMART INC. | WMT | 366.45 |
| 10 | THE PROCTER & GAMBLE COMPANY | PG | 325.35 |
| 11 | MASTERCARD INCORPORATED. | MA | 308.86 |
| 12 | JPMORGAN CHASE & CO. | JPM | 294.46 |
| 13 | UNITEDHEALTH GROUP INCORPORATED | UNH | 287.15 |
| 14 | THE HOME DEPOT, INC. | HD | 285.54 |
| 15 | TESLA, INC. | TSLA | 266.64 |
| 16 | NVIDIA CORPORATION | NVDA | 261.12 |
| 17 | VERIZON COMMUNICATIONS INC. | VZ | 246.67 |
| 18 | PAYPAL HOLDINGS, INC. | PYPL | 230.18 |
| 19 | NETFLIX, INC. | NFLX | 215.60 |
| 20 | BANK OF AMERICA CORPORATION | BAC | 215.56 |
| 21 | PFIZER INC. | PFE | 213.75 |
| 22 | ADOBE INC. | ADBE | 213.12 |
| 23 | THE WALT DISNEY COMPANY | DIS | 211.22 |
| 24 | AT&T INC. | T | 210.76 |
| 25 | INTEL CORPORATION | INTC | 203.00 |
| 26 | THE COCA-COLA COMPANY | KO | 202.92 |
| 27 | MERCK & CO., INC. | MRK | 202.53 |
| 28 | CISCO SYSTEMS, INC. | CSCO | 198.87 |
| 29 | COMCAST CORPORATION | CMCSA | 195.35 |
| 30 | PEPSICO, INC. | PEP | 190.61 |
| 31 | ABBOTT LABORATORIES | ABT | 178.19 |
| 32 | EXXON MOBIL CORPORATION | XOM | 177.92 |
| 33 | SALESFORCE.COM, INC. | CRM | 175.56 |
| 34 | ORACLE CORPORATION | ORCL | 170.16 |
| 35 | ABBVIE INC. | ABBV | 167.26 |
| 36 | THERMO FISHER SCIENTIFIC INC. | TMO | 163.49 |
| 37 | CHEVRON CORPORATION | CVX | 156.71 |
| 38 | NIKE, INC. | NKE | 152.26 |
| 39 | ACCENTURE PUBLIC LIMITED COMPANY | ACN | 149.19 |
| 40 | DANAHER CORPORATION | DHR | 144.58 |
| 41 | MCDONALD'S CORPORATION | MCD | 144.46 |
| 42 | ELI LILLY AND COMPANY | LLY | 143.74 |
| 43 | COSTCO WHOLESALE CORPORATION | COST | 143.73 |
| 44 | AMGEN INC. | AMGN | 143.30 |
| 45 | NEXTERA ENERGY, INC. | NEE | 137.44 |
| 46 | BRISTOL-MYERS SQUIBB COMPANY | BMY | 132.73 |
| 47 | MEDTRONIC PUBLIC LIMITED COMPANY | MDT | 129.41 |
| 48 | LINDE PUBLIC LIMITED COMPANY | LIN | 128.73 |
| 49 | Broadcom Inc. | AVGO | 127.39 |
| 50 | UNITED PARCEL SERVICE, INC. | UPS | 123.08 |
Updated: July 31, 2020
TOP