U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
To view or link to a static/historical version of this page, click here
| Rank | Company Name | Symbol | Market Cap ($B) | |
| 1 | Microsoft Corp | MSFT | 1083.06 | |
| 2 | Amazon.com Inc | AMZN | 956.63 | |
| 3 | Apple Inc | AAPL | 955.83 | |
| 4 | Alphabet Inc | GOOG | 866.29 | |
| 5 | Facebook Inc | FB | 569.88 | |
| 6 | Berkshire Hathaway Inc | BRK.B | 514.98 | |
| 7 | Visa Inc | V | 401.43 | |
| 8 | JPMorgan Chase & Co | AMJ | 377.01 | |
| 9 | Johnson & Johnson | JNJ | 347.1 | |
| 10 | Walmart Inc | WMT | 322.64 | |
| 11 | Exxon Mobil Corp | XOM | 316.53 | |
| 12 | Bank of America Corp | BAC | 288.48 | |
| 13 | Procter & Gamble Co | PG | 287.78 | |
| 14 | Mastercard Inc | MA | 284.85 | |
| 15 | Walt Disney Co | DIS | 260.33 | |
| 16 | AT&T Inc | T | 249.23 | |
| 17 | Cisco Systems Inc | CSCO | 241.99 | |
| 18 | UnitedHealth Group Inc | UNH | 240.38 | |
| 19 | Pfizer Inc | PFE | 239.58 | |
| 20 | Home Depot Inc | HD | 238.66 | |
| 21 | Verizon Communications Inc | VZ | 236.07 | |
| 22 | Chevron Corp | CVX | 235.65 | |
| 23 | Coca-Cola Co | KO | 231.63 | |
| 24 | Intel Corp | INTC | 230.97 | |
| 25 | Wells Fargo & Co | WFC | 216.13 | |
| 26 | Merck & Co Inc | MRK | 209.65 | |
| 27 | Comcast Corp | CMCSA | 202.84 | |
| 28 | Oracle Corp | ORCL | 195.15 | |
| 29 | Boeing Co | BA | 194.14 | |
| 30 | PepsiCo Inc | PEP | 183.47 | |
| 31 | Citigroup Inc | C | 166.87 | |
| 32 | Mcdonald's Corp | MCD | 165.32 | |
| 33 | Abbott Laboratories | ABT | 154.81 | |
| 34 | Adobe Inc | ADBE | 151.1 | |
| 35 | Netflix Inc | NFLX | 147.02 | |
| 36 | Medtronic PLC | MDT | 137.54 | |
| 37 | Nike Inc | NKE | 137.17 | |
| 38 | PayPal Holdings Inc | PYPL | 135.89 | |
| 39 | International Business Machines Corp | IBM | 134.2 | |
| 40 | Philip Morris International Inc | PM | 133.77 | |
| 41 | Accenture PLC | ACN | 132.34 | |
| 42 | Honeywell International Inc | HON | 124.91 | |
| 43 | Salesforce.Com Inc | CRM | 124.6 | |
| 44 | Costco Wholesale Corp | COST | 123.74 | |
| 45 | Union Pacific Corp | UNP | 122.75 | |
| 46 | Texas Instruments Inc | TXN | 120.24 | |
| 47 | Starbucks Corp | SBUX | 120.04 | |
| 48 | Broadcom Inc | AVGO | 119.79 | |
| 49 | Thermo Fisher Scientific Inc | TMO | 114.88 | |
| 50 | Linde PLC | LIN | 109.07 |
Updated: July 28, 2019
TOP