U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
| Rank | Company Name | Symbol | Market Cap ($B) |
| 1 | Apple | AAPL | 570.80 |
| 2 | Alphabet Inc. | GOOG | 527.82 |
| 3 | Microsoft | MSFT | 442.56 |
| 4 | Exxon Mobil | XOM | 368.84 |
| 5 | Amazon | AMZN | 358.03 |
| 6 | Berkshire Hathaway | BRK-A | 355.90 |
| 7 | FB | 354.51 | |
| 8 | Johnson & Johnson | JNJ | 344.46 |
| 9 | General Electric | GE | 286.35 |
| 10 | AT&T | T | 266.32 |
| 11 | Wells Fargo | WFC | 242.18 |
| 12 | JPMorgan Chase | JPM | 233.89 |
| 13 | Procter & Gamble | PG | 227.83 |
| 14 | Wal-Mart | WMT | 227.42 |
| 15 | Verizon Communications | VZ | 225.85 |
| 16 | Pfizer | PFE | 223.73 |
| 17 | Chevron | CVX | 193.14 |
| 18 | Coca-Cola | KO | 188.75 |
| 19 | Visa | V | 184.26 |
| 20 | Home Depot | HD | 171.97 |
| 21 | Oracle | ORCL | 169.20 |
| 22 | Intel | INTC | 164.61 |
| 23 | Comcast | CMCSA | 163.23 |
| 24 | Merck | MRK | 162.37 |
| 25 | PepsiCo | PEP | 156.75 |
| 26 | Disney | DIS | 155.67 |
| 27 | Philip Morris International | PM | 155.54 |
| 28 | Cisco Systems | CSCO | 153.56 |
| 29 | IBM | IBM | 153.55 |
| 30 | Bank of America | BAC | 148.04 |
| 31 | UnitedHealth Group | UNH | 136.16 |
| 32 | Altria | MO | 132.45 |
| 33 | Amgen | AMGN | 129.23 |
| 34 | Citigroup | C | 127.29 |
| 35 | Bristol-Myers Squibb | BMY | 124.88 |
| 36 | Medtronic | MDT | 122.22 |
| 37 | Schlumberger | SLB | 112.00 |
| 38 | AbbVie Inc. | ABBV | 111.27 |
| 39 | 3M | MMM | 108.18 |
| 40 | Gilead Sciences | GILD | 105.77 |
| 41 | Kraft Heinz Co | KHC | 105.05 |
| 42 | Mastercard Inc. | MA | 104.64 |
| 43 | McDonald's | MCD | 103.28 |
| 44 | Allergan | AGN | 100.06 |
| 45 | CVS Health | CVS | 99.58 |
| 46 | United Parcel Service | UPS | 95.42 |
| 47 | NIKE Inc. | NKE | 93.12 |
| 48 | QUALCOMM | QCOM | 92.22 |
| 49 | United Technologies | UTX | 90.09 |
| 50 | Honeywell | HON | 88.51 |
Updated: July 29, 2016
TOP