U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
To view or link to a static/historical version of this page, click here
| Rank | Company Name | Symbol | Market Cap ($B) |
| 1 | APPLE INC. | AAPL | 2215.36 |
| 2 | MICROSOFT CORPORATION | MSFT | 1749.49 |
| 3 | AMAZON.COM, INC. | AMZN | 1608.71 |
| 4 | ALPHABET INC. | GOOG | 1241.74 |
| 5 | TESLA, INC. | TSLA | 752.19 |
| 6 | FACEBOOK, INC. | FB | 735.64 |
| 7 | BERKSHIRE HATHAWAY INC. | BRK.A | 537.88 |
| 8 | VISA INC. | V | 451.68 |
| 9 | JOHNSON & JOHNSON | JNJ | 429.18 |
| 10 | WALMART INC. | WMT | 397.49 |
| 11 | JPMORGAN CHASE & CO. | JPM | 392.21 |
| 12 | NVIDIA CORPORATION | NVDA | 321.63 |
| 13 | UNITEDHEALTH GROUP INCORPORATED | UNH | 316.51 |
| 14 | THE PROCTER & GAMBLE COMPANY | PG | 315.94 |
| 15 | MASTERCARD INCORPORATED. | MA | 315.32 |
| 16 | THE WALT DISNEY COMPANY | DIS | 305.10 |
| 17 | THE HOME DEPOT, INC. | HD | 291.57 |
| 18 | PAYPAL HOLDINGS, INC. | PYPL | 274.54 |
| 19 | BANK OF AMERICA CORPORATION | BAC | 256.50 |
| 20 | NETFLIX, INC. | NFLX | 235.79 |
| 21 | COMCAST CORPORATION | CMCSA | 226.80 |
| 22 | VERIZON COMMUNICATIONS INC. | VZ | 226.56 |
| 23 | INTEL CORPORATION | INTC | 225.54 |
| 24 | ADOBE INC. | ADBE | 219.61 |
| 25 | ABBOTT LABORATORIES | ABT | 219.05 |
| 26 | NIKE, INC. | NKE | 210.60 |
| 27 | THE COCA-COLA COMPANY | KO | 206.92 |
| 28 | SALESFORCE.COM, INC. | CRM | 206.39 |
| 29 | AT&T INC. | T | 204.02 |
| 30 | THERMO FISHER SCIENTIFIC INC. | TMO | 202.22 |
| 31 | PFIZER INC. | PFE | 199.60 |
| 32 | ELI LILLY AND COMPANY | LLY | 199.18 |
| 33 | MERCK & CO., INC. | MRK | 194.89 |
| 34 | EXXON MOBIL CORPORATION | XOM | 189.59 |
| 35 | PEPSICO, INC. | PEP | 188.73 |
| 36 | CISCO SYSTEMS, INC. | CSCO | 188.37 |
| 37 | Broadcom Inc. | AVGO | 183.22 |
| 38 | ABBVIE INC. | ABBV | 180.93 |
| 39 | ORACLE CORPORATION | ORCL | 177.91 |
| 40 | QUALCOMM INCORPORATED | QCOM | 177.50 |
| 41 | DANAHER CORPORATION | DHR | 168.96 |
| 42 | CHEVRON CORPORATION | CVX | 164.05 |
| 43 | ACCENTURE PUBLIC LIMITED COMPANY | ACN | 159.94 |
| 44 | NEXTERA ENERGY, INC. | NEE | 158.43 |
| 45 | COSTCO WHOLESALE CORPORATION | COST | 156.11 |
| 46 | MCDONALD'S CORPORATION | MCD | 154.86 |
| 47 | TEXAS INSTRUMENTS INCORPORATED | TXN | 152.09 |
| 48 | MEDTRONIC PUBLIC LIMITED COMPANY | MDT | 149.87 |
| 49 | AMGEN INC. | AMGN | 140.55 |
| 50 | BRISTOL-MYERS SQUIBB COMPANY | BMY | 138.82 |
Updated: January 30, 2021
TOP