U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
To view or link to a static/historical version of this page, click here
| Rank | Company Name | Symbol | Market Cap ($B) | |
| 1 | Apple Inc | AAPL | 1417 | |
| 2 | Microsoft Corp | MSFT | 1314 | |
| 3 | Alphabet Inc | GOOG | 1004 | |
| 4 | Amazon.com Inc | AMZN | 927.5 | |
| 5 | Facebook Inc | FB | 597.5 | |
| 6 | Berkshire Hathaway Inc | BRK.A | 557.3 | |
| 7 | Visa Inc | V | 449.2 | |
| 8 | JPMorgan Chase & Co | JPM | 426.2 | |
| 9 | Johnson & Johnson | JNJ | 395.7 | |
| 10 | Walmart Inc | WMT | 330.8 | |
| 11 | Mastercard Inc | MA | 323.6 | |
| 12 | Procter & Gamble Co | PG | 311 | |
| 13 | Bank of America Corp | BAC | 301.2 | |
| 14 | Intel Corp | INTC | 284.3 | |
| 15 | Exxon Mobil Corp | XOM | 274.1 | |
| 16 | AT&T Inc | T | 273.4 | |
| 17 | UnitedHealth Group Inc | UNH | 266.2 | |
| 18 | Home Depot Inc | HD | 253.9 | |
| 19 | Coca-Cola Co | KO | 252.2 | |
| 20 | Walt Disney Co | DIS | 248.8 | |
| 21 | Verizon Communications Inc | VZ | 245.5 | |
| 22 | Merck & Co Inc | MRK | 220.2 | |
| 23 | Chevron Corp | CVX | 210.6 | |
| 24 | Pfizer Inc | PFE | 205.2 | |
| 25 | Wells Fargo & Co | WFC | 202.6 | |
| 26 | Comcast Corp | CMCSA | 200.8 | |
| 27 | PepsiCo Inc | PEP | 200.6 | |
| 28 | Cisco Systems Inc | CSCO | 200.4 | |
| 29 | Boeing Co | BA | 182 | |
| 30 | Adobe Inc | ADBE | 174 | |
| 31 | Oracle Corp | ORCL | 171 | |
| 32 | Citigroup Inc | C | 169 | |
| 33 | Salesforce.Com Inc | CRM | 164.7 | |
| 34 | Mcdonald's Corp | MCD | 162.8 | |
| 35 | Medtronic PLC | MDT | 158.4 | |
| 36 | Abbott Laboratories | ABT | 157.7 | |
| 37 | Nike Inc | NKE | 152.9 | |
| 38 | Netflix Inc | NFLX | 152.6 | |
| 39 | NVIDIA Corp | NVDA | 150.4 | |
| 40 | Bristol-Myers Squibb Co | BMY | 149.6 | |
| 41 | PayPal Holdings Inc | PYPL | 137.5 | |
| 42 | Eli Lilly and Co | LLY | 137 | |
| 43 | Accenture PLC | ACN | 136.9 | |
| 44 | Costco Wholesale Corp | COST | 136.7 | |
| 45 | Amgen Inc | AMGN | 134.4 | |
| 46 | Nextera Energy Inc | NEE | 131.9 | |
| 47 | Philip Morris International Inc | PM | 131.2 | |
| 48 | Thermo Fisher Scientific Inc | TMO | 128.3 | |
| 49 | Honeywell International Inc | HON | 127.4 | |
| 50 | Union Pacific Corp | UNP | 127.1 |
Updated: January 30, 2020
TOP