U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
| Rank | Company Name | Symbol | Market Cap ($B) |
| 1 | Apple | AAPL | 539.71 |
| 2 | Alphabet Inc. | GOOG | 510.95 |
| 3 | Microsoft | MSFT | 435.72 |
| 4 | Exxon Mobil | XOM | 324.08 |
| 5 | Berkshire Hathaway | BRK-A | 320.21 |
| 6 | FB | 319.38 | |
| 7 | Johnson & Johnson | JNJ | 288.98 |
| 8 | Amazon | AMZN | 275.16 |
| 9 | General Electric | GE | 274.64 |
| 10 | Wells Fargo | WFC | 255.78 |
| 11 | AT&T | T | 222.31 |
| 12 | Procter & Gamble | PG | 220.94 |
| 13 | JPMorgan Chase | JPM | 219.00 |
| 14 | Wal-Mart | WMT | 212.48 |
| 15 | Verizon Communications | VZ | 203.53 |
| 16 | Pfizer | PFE | 188.23 |
| 17 | Coca-Cola | KO | 186.66 |
| 18 | Visa | V | 180.97 |
| 19 | Chevron | CVX | 162.74 |
| 20 | Home Depot | HD | 159.45 |
| 21 | Disney | DIS | 157.30 |
| 22 | Oracle | ORCL | 152.55 |
| 23 | Bank of America | BAC | 146.78 |
| 24 | Intel | INTC | 146.38 |
| 25 | PepsiCo | PEP | 144.67 |
| 26 | Merck | MRK | 141.55 |
| 27 | Philip Morris International | PM | 139.45 |
| 28 | Comcast | CMCSA | 136.26 |
| 29 | Citigroup | C | 125.75 |
| 30 | IBM | IBM | 121.06 |
| 31 | Cisco Systems | CSCO | 120.76 |
| 32 | Altria | MO | 119.82 |
| 33 | Gilead Sciences | GILD | 119.62 |
| 34 | Amgen | AMGN | 115.16 |
| 35 | McDonald's | MCD | 113.66 |
| 36 | Allergan | AGN | 112.13 |
| 37 | UnitedHealth Group | UNH | 109.76 |
| 38 | CVS Health | CVS | 107.21 |
| 39 | Medtronic | MDT | 106.76 |
| 40 | NIKE Inc. | NKE | 105.61 |
| 41 | Bristol-Myers Squibb | BMY | 103.70 |
| 42 | Mastercard Inc. | MA | 100.73 |
| 43 | 3M | MMM | 92.01 |
| 44 | Schlumberger | SLB | 90.80 |
| 45 | Starbucks Corp. | SBUX | 89.82 |
| 46 | AbbVie Inc. | ABBV | 89.75 |
| 47 | Walgreens Boots Alliance | WBA | 86 |
| 48 | Lilly (Eli) | LLY | 83.77 |
| 49 | United Parcel Service | UPS | 82.99 |
| 50 | Boeing | BA | 80.08 |
Updated: January 30, 2016
TOP