U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
| Number | String | String | Num2 |
| 1 | Apple | AAPL | 425.61 |
| 2 | Exxon Mobil | XOM | 401.38 |
| 3 | Microsoft | MSFT | 247.78 |
| 4 | IBM | IBM | 223.42 |
| 5 | Wal-Mart | WMT | 210.14 |
| 6 | Chevron | CVX | 205.36 |
| 7 | General Electric | GE | 197.69 |
| 8 | Berkshire Hathaway | BRK-A | 195.05 |
| 9 | GOOG | 188.61 | |
| 10 | Procter & Gamble | PG | 180.57 |
| 11 | Johnson & Johnson | JNJ | 180.08 |
| 12 | AT&T | T | 174.31 |
| 13 | Pfizer | PFE | 164.50 |
| 14 | Wells Fargo | WFC | 153.72 |
| 15 | Coca-Cola | KO | 153.38 |
| 16 | JPMorgan Chase | JPM | 141.81 |
| 17 | Oracle | ORCL | 141.78 |
| 18 | Intel | INTC | 133.92 |
| 19 | Philip Morris International | PM | 129.87 |
| 20 | Merck | MRK | 116.64 |
| 21 | Verizon Communications | VZ | 106.73 |
| 22 | Cisco Systems | CSCO | 105.61 |
| 23 | PepsiCo | PEP | 102.67 |
| 24 | McDonald's | MCD | 101.35 |
| 25 | Schlumberger | SLB | 100.58 |
| 26 | QUALCOMM | QCOM | 98.88 |
| 27 | ConocoPhillips | COP | 90.57 |
| 28 | Citigroup | C | 89.82 |
| 29 | Amazon | AMZN | 88.42 |
| 30 | Abbott Labs | ABT | 84.35 |
| 31 | Occidental Petroleum | OXY | 80.99 |
| 32 | Bank of America | BAC | 75.12 |
| 33 | United Parcel Service | UPS | 73.00 |
| 34 | Comcast | CMCSA | 72.43 |
| 35 | Caterpillar | CAT | 70.61 |
| 36 | Disney | DIS | 69.88 |
| 37 | United Technologies | UTX | 69.57 |
| 38 | Visa | V | 69.22 |
| 39 | Home Depot | HD | 68.43 |
| 40 | Kraft Foods | KFT | 67.67 |
| 41 | 3M | MMM | 60.26 |
| 42 | American Express | AXP | 58.36 |
| 43 | Altria | MO | 57.91 |
| 44 | Goldman Sachs | GS | 57.55 |
| 45 | UnitedHealth Group | UNH | 55.67 |
| 46 | Hewlett Packard | HPQ | 55.51 |
| 47 | Boeing | BA | 55.24 |
| 48 | Union Pacific | UNP | 54.95 |
| 49 | Bristol-Myers Squibb | BMY | 54.63 |
| 50 | CVS/Caremark | CVS | 54.34 |
Updated: January 31, 2012
TOP