U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
| Rank | Company Name | Symbol | Market Cap ($B) |
| 1 | Exxon Mobil | XOM | 305.87 |
| 2 | Microsoft | MSFT | 250.21 |
| 3 | Wal-Mart | WMT | 203.58 |
| 4 | Procter & Gamble | PG | 179.83 |
| 5 | Apple | AAPL | 174.16 |
| 6 | Johnson & Johnson | JNJ | 173.44 |
| 7 | General Electric | GE | 171.35 |
| 8 | GOOG | 168.12 | |
| 9 | IBM | IBM | 160.33 |
| 10 | JPMorgan Chase | JPM | 153.45 |
| 11 | Pfizer | PFE | 150.58 |
| 12 | AT&T | T | 149.65 |
| 13 | Wells Fargo | WFC | 147.23 |
| 14 | Chevron | CVX | 144.69 |
| 15 | Bank of America | BAC | 131.31 |
| 16 | Cisco Systems | CSCO | 129.26 |
| 17 | Coca-Cola | KO | 125.71 |
| 18 | Oracle | ORCL | 115.56 |
| 19 | Hewlett Packard | HPQ | 111.28 |
| 20 | Intel | INTC | 107.13 |
| 21 | Citigroup | C | 94.56 |
| 22 | PepsiCo | PEP | 93.03 |
| 23 | Philip Morris International | PM | 86.68 |
| 24 | Verizon Communications | VZ | 83.57 |
| 25 | Abbott Labs | ABT | 81.88 |
| 26 | Merck | MRK | 80.53 |
| 27 | Goldman Sachs | GS | 76.45 |
| 28 | Schlumberger | SLB | 76.09 |
| 29 | ConocoPhillips | COP | 71.22 |
| 30 | McDonald's | MCD | 67.37 |
| 31 | QUALCOMM | QCOM | 65.67 |
| 32 | Visa | V | 63.82 |
| 33 | Occidental Petroleum | OXY | 63.59 |
| 34 | United Technologies | UTX | 63.27 |
| 35 | Amgen | AMGN | 58.19 |
| 36 | United Parcel Service | UPS | 57.35 |
| 37 | 3M | MMM | 56.98 |
| 38 | Disney | DIS | 55.11 |
| 39 | Amazon | AMZN | 54.30 |
| 40 | Bristol-Myers Squibb | BMY | 48.26 |
| 41 | U.S. Bancorp | USB | 47.98 |
| 42 | Home Depot | HD | 47.63 |
| 43 | Medtronic | MDT | 47.38 |
| 44 | CVS/Caremark | CVS | 45.66 |
| 45 | Comcast | CMCSA | 45.19 |
| 46 | American Express | AXP | 44.89 |
| 47 | Gilead Sciences | GILD | 43.44 |
| 48 | Boeing | BA | 42.27 |
| 49 | Monsanto | MON | 41.41 |
| 50 | Altria | MO | 41.15 |
Updated: January 30, 2010
TOP