U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
To view or link to a static/historical version of this page, click here
| Rank | Company Name | Symbol | Market Cap ($B) |
| 1 | APPLE INC. | AAPL | 3636.76 |
| 2 | NVIDIA CORPORATION | NVDA | 3045.24 |
| 3 | MICROSOFT CORPORATION | MSFT | 2951.22 |
| 4 | AMAZON.COM, INC. | AMZN | 2249.69 |
| 5 | ALPHABET INC. | GOOG | 2102.46 |
| 6 | Meta Platforms, Inc. | META | 1692.99 |
| 7 | BERKSHIRE HATHAWAY INC. | BRK.A | 1114.62 |
| 8 | TESLA, INC. | TSLA | 942.38 |
| 9 | BROADCOM INC. | AVGO | 934.80 |
| 10 | ELI LILLY AND COMPANY | LLY | 872.91 |
| 11 | WALMART INC. | WMT | 792.17 |
| 12 | JPMORGAN CHASE & CO. | JPM | 739.99 |
| 13 | VISA INC. | V | 708.58 |
| 14 | MASTERCARD INCORPORATED. | MA | 525.43 |
| 15 | EXXON MOBIL CORPORATION | XOM | 483.08 |
| 16 | COSTCO WHOLESALE CORPORATION | COST | 465.48 |
| 17 | ORACLE CORPORATION | ORCL | 464.46 |
| 18 | UNITEDHEALTH GROUP INCORPORATED | UNH | 437.10 |
| 19 | NETFLIX, INC. | NFLX | 419.44 |
| 20 | THE PROCTER & GAMBLE COMPANY | PG | 407.63 |
| 21 | JOHNSON & JOHNSON | JNJ | 397.30 |
| 22 | THE HOME DEPOT, INC. | HD | 393.97 |
| 23 | ABBVIE INC. | ABBV | 369.01 |
| 24 | BANK OF AMERICA CORPORATION | BAC | 350.58 |
| 25 | THE COCA-COLA COMPANY | KO | 306.27 |
| 26 | SALESFORCE, INC. | CRM | 285.04 |
| 27 | CHEVRON CORPORATION | CVX | 279.27 |
| 28 | WELLS FARGO & COMPANY | WFC | 257.53 |
| 29 | CISCO SYSTEMS, INC. | CSCO | 255.05 |
| 30 | Philip Morris International Inc. | PM | 241.44 |
| 31 | ABBOTT LABORATORIES | ABT | 239.35 |
| 32 | INTERNATIONAL BUSINESS MACHINES CORPORATION | IBM | 234.08 |
| 33 | MERCK & CO., INC. | MRK | 233.03 |
| 34 | GENERAL ELECTRIC COMPANY | GE | 222.15 |
| 35 | LINDE PUBLIC LIMITED COMPANY | LIN | 220.87 |
| 36 | MCDONALD'S CORPORATION | MCD | 220.29 |
| 37 | ACCENTURE PUBLIC LIMITED COMPANY | ACN | 217.98 |
| 38 | MORGAN STANLEY | MS | 214.69 |
| 39 | AMERICAN EXPRESS COMPANY | AXP | 211.43 |
| 40 | PEPSICO, INC. | PEP | 210.48 |
| 41 | THE WALT DISNEY COMPANY | DIS | 205.73 |
| 42 | INTUITIVE SURGICAL, INC. | ISRG | 204.42 |
| 43 | THERMO FISHER SCIENTIFIC INCORPORATED | TMO | 199.56 |
| 44 | PALANTIR TECHNOLOGIES INC. | PLTR | 199.05 |
| 45 | AT&T INC. | T | 196.75 |
| 46 | THE GOLDMAN SACHS GROUP, INC. | GS | 195.34 |
| 47 | ADOBE INC. | ADBE | 190.91 |
| 48 | VERIZON COMMUNICATIONS INC. | VZ | 181.44 |
| 49 | TEXAS INSTRUMENTS INCORPORATED | TXN | 178.42 |
| 50 | QUALCOMM INCORPORATED | QCOM | 173.83 |
Updated: February 28, 2025
TOP