U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
To view or link to a static/historical version of this page, click here
| Rank | Company Name | Symbol | Market Cap ($B) |
| 1 | APPLE INC. | AAPL | 2332.31 |
| 2 | MICROSOFT CORPORATION | MSFT | 1856.63 |
| 3 | ALPHABET INC. | GOOG | 1156.47 |
| 4 | AMAZON.COM, INC. | AMZN | 965.60 |
| 5 | BERKSHIRE HATHAWAY INC., | BRK.A | 678.98 |
| 6 | TESLA, INC. | TSLA | 650.89 |
| 7 | NVIDIA CORPORATION | NVDA | 573.44 |
| 8 | Meta Platforms, Inc. | META | 453.56 |
| 9 | VISA INC. | V | 452.68 |
| 10 | EXXON MOBIL CORPORATION | XOM | 447.44 |
| 11 | UNITEDHEALTH GROUP INCORPORATED | UNH | 443.87 |
| 12 | JPMORGAN CHASE & CO. | JPM | 421.93 |
| 13 | JOHNSON & JOHNSON | JNJ | 399.13 |
| 14 | WALMART INC. | WMT | 383.30 |
| 15 | MASTERCARD INCORPORATED. | MA | 338.68 |
| 16 | THE PROCTER & GAMBLE COMPANY | PG | 324.52 |
| 17 | CHEVRON CORPORATION | CVX | 306.54 |
| 18 | THE HOME DEPOT, INC. | HD | 302.23 |
| 19 | ELI LILLY AND COMPANY | LLY | 296.39 |
| 20 | BANK OF AMERICA CORPORATION | BAC | 274.53 |
| 21 | ABBVIE INC. | ABBV | 272.31 |
| 22 | MERCK & CO., INC. | MRK | 269.70 |
| 23 | THE COCA-COLA COMPANY | KO | 257.48 |
| 24 | Broadcom Inc. | AVGO | 247.77 |
| 25 | PEPSICO, INC. | PEP | 238.99 |
| 26 | ORACLE CORPORATION | ORCL | 235.65 |
| 27 | PFIZER INC. | PFE | 227.97 |
| 28 | COSTCO WHOLESALE CORPORATION | COST | 214.84 |
| 29 | THERMO FISHER SCIENTIFIC INC. | TMO | 208.81 |
| 30 | CISCO SYSTEMS, INC. | CSCO | 198.32 |
| 31 | MCDONALD'S CORPORATION | MCD | 193.05 |
| 32 | NIKE, INC. | NKE | 184.19 |
| 33 | THE WALT DISNEY COMPANY | DIS | 181.97 |
| 34 | DANAHER CORPORATION | DHR | 180.34 |
| 35 | WELLS FARGO & COMPANY | WFC | 177.44 |
| 36 | ABBOTT LABORATORIES | ABT | 176.78 |
| 37 | ACCENTURE PUBLIC LIMITED COMPANY | ACN | 174.84 |
| 38 | LINDE PUBLIC LIMITED COMPANY | LIN | 171.58 |
| 39 | SALESFORCE, INC. | CRM | 163.61 |
| 40 | VERIZON COMMUNICATIONS INC. | VZ | 163.00 |
| 41 | MORGAN STANLEY | MS | 162.31 |
| 42 | UNITED PARCEL SERVICE, INC. | UPS | 156.71 |
| 43 | COMCAST CORPORATION | CMCSA | 156.71 |
| 44 | TEXAS INSTRUMENTS INCORPORATED | TXN | 155.37 |
| 45 | Philip Morris International Inc. | PM | 150.84 |
| 46 | ADOBE INC. | ADBE | 148.30 |
| 47 | BRISTOL-MYERS SQUIBB COMPANY | BMY | 144.73 |
| 48 | THE CHARLES SCHWAB CORPORATION | SCHW | 143.56 |
| 49 | NETFLIX, INC. | NFLX | 143.46 |
| 50 | NEXTERA ENERGY, INC. | NEE | 141.17 |
Updated: February 28, 2023
TOP