U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
To view or link to a static/historical version of this page, click here
| Rank | Company Name | Symbol | Market Cap ($B) | |
| 1 | Microsoft Corp | MSFT | 1203 | |
| 2 | Apple Inc | AAPL | 1197 | |
| 3 | Amazon.com Inc | AMZN | 938 | |
| 4 | Alphabet Inc | GOOG | 904.8 | |
| 5 | Facebook Inc | FB | 540.9 | |
| 6 | Berkshire Hathaway Inc | BRK.A | 506.8 | |
| 7 | Visa Inc | V | 386.7 | |
| 8 | JPMorgan Chase & Co | JPM | 373.1 | |
| 9 | Johnson & Johnson | JNJ | 366.5 | |
| 10 | Walmart Inc | WMT | 313.2 | |
| 11 | Mastercard Inc | MA | 284.2 | |
| 12 | Procter & Gamble Co | PG | 280.3 | |
| 13 | AT&T Inc | T | 256.3 | |
| 14 | Bank of America Corp | BAC | 254.3 | |
| 15 | Home Depot Inc | HD | 245.1 | |
| 16 | UnitedHealth Group Inc | UNH | 240.9 | |
| 17 | Intel Corp | INTC | 238.8 | |
| 18 | Coca-Cola Co | KO | 235.7 | |
| 19 | Verizon Communications Inc | VZ | 227.7 | |
| 20 | Walt Disney Co | DIS | 213.1 | |
| 21 | Exxon Mobil Corp | XOM | 210.9 | |
| 22 | Merck & Co Inc | MRK | 198 | |
| 23 | PepsiCo Inc | PEP | 189.5 | |
| 24 | Pfizer Inc | PFE | 188.7 | |
| 25 | Comcast Corp | CMCSA | 186.9 | |
| 26 | Wells Fargo & Co | WFC | 179.6 | |
| 27 | Chevron Corp | CVX | 176.9 | |
| 28 | Cisco Systems Inc | CSCO | 169.8 | |
| 29 | Adobe Inc | ADBE | 164.6 | |
| 30 | Netflix Inc | NFLX | 163.1 | |
| 31 | Oracle Corp | ORCL | 162.9 | |
| 32 | Boeing Co | BA | 162.1 | |
| 33 | NVIDIA Corp | NVDA | 154.6 | |
| 34 | Salesforce.Com Inc | CRM | 152.7 | |
| 35 | Mcdonald's Corp | MCD | 149.8 | |
| 36 | Abbott Laboratories | ABT | 139.7 | |
| 37 | Nike Inc | NKE | 137.9 | |
| 38 | Citigroup Inc | C | 135.8 | |
| 39 | Medtronic PLC | MDT | 135.4 | |
| 40 | Bristol-Myers Squibb Co | BMY | 134.5 | |
| 41 | Costco Wholesale Corp | COST | 129.5 | |
| 42 | Philip Morris International Inc | PM | 129.3 | |
| 43 | Abbvie Inc | ABBV | 126.6 | |
| 44 | PayPal Holdings Inc | PYPL | 126.5 | |
| 45 | Nextera Energy Inc | NEE | 125.1 | |
| 46 | Tesla Inc | TSLA | 125 | |
| 47 | Eli Lilly and Co | LLY | 123.6 | |
| 48 | Accenture PLC | ACN | 122.5 | |
| 49 | Amgen Inc | AMGN | 120 | |
| 50 | Thermo Fisher Scientific Inc | TMO | 118.5 |
Updated: February 28, 2020
TOP