U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
To view or link to a static/historical version of this page, click here
| Rank | Company Name | Symbol | Market Cap ($B) |
| 1 | APPLE INC. | AAPL | 2066.94 |
| 2 | MICROSOFT CORPORATION | MSFT | 1787.73 |
| 3 | ALPHABET INC. | GOOG | 1148.43 |
| 4 | AMAZON.COM, INC. | AMZN | 856.94 |
| 5 | BERKSHIRE HATHAWAY INC., | BRK.A | 686.31 |
| 6 | UNITEDHEALTH GROUP INCORPORATED | UNH | 495.37 |
| 7 | JOHNSON & JOHNSON | JNJ | 461.85 |
| 8 | EXXON MOBIL CORPORATION | XOM | 454.22 |
| 9 | VISA INC. | V | 428.34 |
| 10 | JPMORGAN CHASE & CO. | JPM | 393.34 |
| 11 | TESLA, INC. | TSLA | 388.97 |
| 12 | WALMART INC. | WMT | 382.38 |
| 13 | NVIDIA CORPORATION | NVDA | 359.50 |
| 14 | THE PROCTER & GAMBLE COMPANY | PG | 359.20 |
| 15 | ELI LILLY AND COMPANY | LLY | 347.61 |
| 16 | CHEVRON CORPORATION | CVX | 347.07 |
| 17 | MASTERCARD INCORPORATED. | MA | 334.33 |
| 18 | THE HOME DEPOT, INC. | HD | 321.92 |
| 19 | Meta Platforms, Inc. | META | 319.09 |
| 20 | PFIZER INC. | PFE | 287.63 |
| 21 | ABBVIE INC. | ABBV | 285.80 |
| 22 | MERCK & CO., INC. | MRK | 281.30 |
| 23 | THE COCA-COLA COMPANY | KO | 275.08 |
| 24 | BANK OF AMERICA CORPORATION | BAC | 265.70 |
| 25 | PEPSICO, INC. | PEP | 248.90 |
| 26 | Broadcom Inc. | AVGO | 233.65 |
| 27 | ORACLE CORPORATION | ORCL | 220.42 |
| 28 | THERMO FISHER SCIENTIFIC INC. | TMO | 215.98 |
| 29 | COSTCO WHOLESALE CORPORATION | COST | 202.61 |
| 30 | CISCO SYSTEMS, INC. | CSCO | 195.71 |
| 31 | DANAHER CORPORATION | DHR | 193.24 |
| 32 | MCDONALD'S CORPORATION | MCD | 193.02 |
| 33 | ABBOTT LABORATORIES | ABT | 191.50 |
| 34 | NIKE, INC. | NKE | 183.10 |
| 35 | ACCENTURE PUBLIC LIMITED COMPANY | ACN | 175.68 |
| 36 | NEXTERA ENERGY, INC. | NEE | 166.13 |
| 37 | VERIZON COMMUNICATIONS INC. | VZ | 165.47 |
| 38 | LINDE PUBLIC LIMITED COMPANY | LIN | 160.66 |
| 39 | THE WALT DISNEY COMPANY | DIS | 158.43 |
| 40 | WELLS FARGO & COMPANY | WFC | 157.34 |
| 41 | Philip Morris International Inc. | PM | 156.90 |
| 42 | ADOBE INC. | ADBE | 156.45 |
| 43 | THE CHARLES SCHWAB CORPORATION | SCHW | 155.42 |
| 44 | BRISTOL-MYERS SQUIBB COMPANY | BMY | 152.98 |
| 45 | COMCAST CORPORATION | CMCSA | 151.19 |
| 46 | UNITED PARCEL SERVICE, INC. | UPS | 150.36 |
| 47 | TEXAS INSTRUMENTS INCORPORATED | TXN | 149.95 |
| 48 | CONOCOPHILLIPS | COP | 147.04 |
| 49 | HONEYWELL INTERNATIONAL INC. | HON | 144.08 |
| 50 | MORGAN STANLEY | MS | 143.71 |
Updated: December 31, 2022
TOP