U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
To view or link to a static/historical version of this page, click here
| Rank | Company Name | Symbol | Market Cap ($B) | |
| 1 | Apple Inc | AAPL | 1295 | |
| 2 | Microsoft Corp | MSFT | 1202 | |
| 3 | Alphabet Inc | GOOG | 922.8 | |
| 4 | Amazon.com Inc | AMZN | 915.7 | |
| 5 | Facebook Inc | FB | 582.9 | |
| 6 | Berkshire Hathaway Inc | BRK.A | 552.1 | |
| 7 | JPMorgan Chase & Co | JPM | 434.8 | |
| 8 | Visa Inc | V | 405.2 | |
| 9 | Johnson & Johnson | JNJ | 382.4 | |
| 10 | Walmart Inc | WMT | 338.8 | |
| 11 | Bank of America Corp | BAC | 316.2 | |
| 12 | Procter & Gamble Co | PG | 310.4 | |
| 13 | Mastercard Inc | MA | 297 | |
| 14 | Exxon Mobil Corp | XOM | 294 | |
| 15 | AT&T Inc | T | 285.2 | |
| 16 | UnitedHealth Group Inc | UNH | 278.4 | |
| 17 | Intel Corp | INTC | 259.4 | |
| 18 | Walt Disney Co | DIS | 259.1 | |
| 19 | Verizon Communications Inc | VZ | 253.2 | |
| 20 | Home Depot Inc | HD | 237.1 | |
| 21 | Coca-Cola Co | KO | 236.8 | |
| 22 | Merck & Co Inc | MRK | 231.8 | |
| 23 | Wells Fargo & Co | WFC | 226.7 | |
| 24 | Chevron Corp | CVX | 226.6 | |
| 25 | Pfizer Inc | PFE | 215.3 | |
| 26 | Comcast Corp | CMCSA | 205.5 | |
| 27 | Cisco Systems Inc | CSCO | 201.9 | |
| 28 | PepsiCo Inc | PEP | 190.8 | |
| 29 | Boeing Co | BA | 183.7 | |
| 30 | Citigroup Inc | C | 173.6 | |
| 31 | Oracle Corp | ORCL | 169 | |
| 32 | Adobe Inc | ADBE | 158.9 | |
| 33 | Nike Inc | NKE | 157.4 | |
| 34 | Abbott Laboratories | ABT | 153.5 | |
| 35 | Medtronic PLC | MDT | 151.4 | |
| 36 | Bristol-Myers Squibb Co | BMY | 149.4 | |
| 37 | Mcdonald's Corp | MCD | 148.3 | |
| 38 | Salesforce.Com Inc | CRM | 144.1 | |
| 39 | Amgen Inc | AMGN | 142.8 | |
| 40 | NVIDIA Corp | NVDA | 142.2 | |
| 41 | Netflix Inc | NFLX | 141.7 | |
| 42 | Accenture PLC | ACN | 138.4 | |
| 43 | Philip Morris International Inc | PM | 133.3 | |
| 44 | Abbvie Inc | ABBV | 130.9 | |
| 45 | Costco Wholesale Corp | COST | 130.4 | |
| 46 | Thermo Fisher Scientific Inc | TMO | 130.3 | |
| 47 | PayPal Holdings Inc | PYPL | 126.8 | |
| 48 | Eli Lilly and Co | LLY | 126.1 | |
| 49 | Honeywell International Inc | HON | 126.1 | |
| 50 | Union Pacific Corp | UNP | 125.1 |
Updated: December 31, 2019
TOP