U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
| Number | String | String | Num2 |
| 1 | Exxon Mobil | XOM | 368.71 |
| 2 | Apple | AAPL | 295.89 |
| 3 | Microsoft | MSFT | 238.78 |
| 4 | Berkshire Hathaway | BRK-A | 198.86 |
| 5 | General Electric | GE | 194.87 |
| 6 | Wal-Mart | WMT | 192.10 |
| 7 | GOOG | 189.94 | |
| 8 | Chevron | CVX | 183.63 |
| 9 | IBM | IBM | 182.33 |
| 10 | Procter & Gamble | PG | 180.07 |
| 11 | AT&T | T | 173.64 |
| 12 | Johnson & Johnson | JNJ | 169.86 |
| 13 | JPMorgan Chase | JPM | 165.83 |
| 14 | Wells Fargo | WFC | 162.66 |
| 15 | Oracle | ORCL | 157.88 |
| 16 | Coca-Cola | KO | 152.72 |
| 17 | Pfizer | PFE | 140.25 |
| 18 | Citigroup | C | 137.41 |
| 19 | Bank of America | BAC | 134.54 |
| 20 | Intel | INTC | 117.31 |
| 21 | Schlumberger | SLB | 113.93 |
| 22 | Merck | MRK | 113.66 |
| 23 | Cisco Systems | CSCO | 112.13 |
| 24 | Philip Morris International | PM | 106.20 |
| 25 | PepsiCo | PEP | 103.54 |
| 26 | Verizon Communications | VZ | 101.14 |
| 27 | ConocoPhillips | COP | 100.05 |
| 28 | Hewlett Packard | HPQ | 94.68 |
| 29 | Goldman Sachs | GS | 85.97 |
| 30 | McDonald's | MCD | 81.10 |
| 31 | Amazon | AMZN | 80.79 |
| 32 | QUALCOMM | QCOM | 80.06 |
| 33 | Occidental Petroleum | OXY | 79.71 |
| 34 | Abbott Labs | ABT | 74.06 |
| 35 | United Technologies | UTX | 72.69 |
| 36 | United Parcel Service | UPS | 71.93 |
| 37 | Disney | DIS | 71.03 |
| 38 | 3M | MMM | 61.69 |
| 39 | Comcast | CMCSA | 61.30 |
| 40 | Caterpillar | CAT | 59.45 |
| 41 | Ford Motor | F | 58.31 |
| 42 | Home Depot | HD | 57.46 |
| 43 | Freeport-McMoran Cp & Gld | FCX | 56.55 |
| 44 | General Motors | GM | 55.29 |
| 45 | Kraft Foods | KFT | 55.04 |
| 46 | Amgen | AMGN | 51.87 |
| 47 | U.S. Bancorp | USB | 51.74 |
| 48 | American Express | AXP | 51.67 |
| 49 | Altria | MO | 51.40 |
| 50 | Visa | V | 50.44 |
Updated: January 2, 2011
TOP