U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
To view or link to a static/historical version of this page, click here
| Rank | Company Name | Symbol | Market Cap ($B) |
| 1 | NVIDIA CORPORATION | NVDA | 4249.99 |
| 2 | MICROSOFT CORPORATION | MSFT | 3766.31 |
| 3 | APPLE INC. | AAPL | 3445.05 |
| 4 | ALPHABET INC. | GOOG | 2582.43 |
| 5 | AMAZON.COM, INC. | AMZN | 2442.26 |
| 6 | Meta Platforms, Inc. | META | 1855.72 |
| 7 | BROADCOM INC. | AVGO | 1398.77 |
| 8 | BERKSHIRE HATHAWAY INC. | BRK.A | 1086.26 |
| 9 | TESLA, INC. | TSLA | 1076.88 |
| 10 | JPMORGAN CHASE & CO. | JPM | 828.83 |
| 11 | WALMART INC. | WMT | 773.94 |
| 12 | ELI LILLY AND COMPANY | LLY | 693.36 |
| 13 | VISA INC. | V | 677.74 |
| 14 | ORACLE CORPORATION | ORCL | 635.16 |
| 15 | MASTERCARD INCORPORATED. | MA | 538.15 |
| 16 | NETFLIX, INC. | NFLX | 513.42 |
| 17 | EXXON MOBIL CORPORATION | XOM | 487.25 |
| 18 | JOHNSON & JOHNSON | JNJ | 426.69 |
| 19 | COSTCO WHOLESALE CORPORATION | COST | 418.34 |
| 20 | THE HOME DEPOT, INC. | HD | 404.89 |
| 21 | BANK OF AMERICA CORPORATION | BAC | 375.83 |
| 22 | ABBVIE INC. | ABBV | 371.68 |
| 23 | PALANTIR TECHNOLOGIES INC. | PLTR | 371.61 |
| 24 | THE PROCTER & GAMBLE COMPANY | PG | 367.85 |
| 25 | CHEVRON CORPORATION | CVX | 328.81 |
| 26 | THE COCA-COLA COMPANY | KO | 296.91 |
| 27 | GENERAL ELECTRIC COMPANY | GE | 291.83 |
| 28 | UNITEDHEALTH GROUP INCORPORATED | UNH | 280.64 |
| 29 | CISCO SYSTEMS, INC. | CSCO | 273.60 |
| 30 | ADVANCED MICRO DEVICES, INC. | AMD | 263.92 |
| 31 | WELLS FARGO & COMPANY | WFC | 263.26 |
| 32 | Philip Morris International Inc. | PM | 260.15 |
| 33 | SALESFORCE, INC. | CRM | 244.98 |
| 34 | MORGAN STANLEY | MS | 240.22 |
| 35 | ABBOTT LABORATORIES | ABT | 230.89 |
| 36 | AMERICAN EXPRESS COMPANY | AXP | 230.53 |
| 37 | INTERNATIONAL BUSINESS MACHINES CORPORATION | IBM | 226.82 |
| 38 | THE GOLDMAN SACHS GROUP, INC. | GS | 225.60 |
| 39 | LINDE PUBLIC LIMITED COMPANY | LIN | 224.27 |
| 40 | MCDONALD'S CORPORATION | MCD | 223.74 |
| 41 | THE WALT DISNEY COMPANY | DIS | 212.84 |
| 42 | MERCK & CO., INC. | MRK | 210.11 |
| 43 | AT&T INC. | T | 209.43 |
| 44 | PEPSICO, INC. | PEP | 203.51 |
| 45 | CATERPILLAR INC. | CAT | 196.31 |
| 46 | UBER TECHNOLOGIES, INC. | UBER | 195.51 |
| 47 | VERIZON COMMUNICATIONS INC. | VZ | 186.49 |
| 48 | INTUIT INC. | INTU | 186.06 |
| 49 | THERMO FISHER SCIENTIFIC INCORPORATED | TMO | 186.06 |
| 50 | TEXAS INSTRUMENTS INCORPORATED | TXN | 184.08 |
Updated: August 31, 2025
TOP