U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
To view or link to a static/historical version of this page, click here
| Rank | Company Name | Symbol | Market Cap ($B) | |
| 1 | Microsoft Corp | MSFT | 1052.62 | |
| 2 | Apple Inc | AAPL | 943.33 | |
| 3 | Amazon.com Inc | AMZN | 878.65 | |
| 4 | Alphabet Inc | GOOG | 824.67 | |
| 5 | Facebook Inc | FB | 529.71 | |
| 6 | Berkshire Hathaway Inc | BRK.B | 497.13 | |
| 7 | Visa Inc | V | 392.89 | |
| 8 | JPMorgan Chase & Co | AMJ | 351.28 | |
| 9 | Johnson & Johnson | JNJ | 338.76 | |
| 10 | Walmart Inc | WMT | 326.18 | |
| 11 | Procter & Gamble Co | PG | 300.89 | |
| 12 | Exxon Mobil Corp | XOM | 289.75 | |
| 13 | Mastercard Inc | MA | 282.25 | |
| 14 | AT&T Inc | T | 257.64 | |
| 15 | Bank of America Corp | BAC | 256.07 | |
| 16 | Home Depot Inc | HD | 249.6 | |
| 17 | Walt Disney Co | DIS | 247.26 | |
| 18 | Verizon Communications Inc | VZ | 240.54 | |
| 19 | Coca-Cola Co | KO | 235.35 | |
| 20 | Chevron Corp | CVX | 223.48 | |
| 21 | UnitedHealth Group Inc | UNH | 221.76 | |
| 22 | Merck & Co Inc | MRK | 221.4 | |
| 23 | Intel Corp | INTC | 210.03 | |
| 24 | Wells Fargo & Co | WFC | 205.19 | |
| 25 | Boeing Co | BA | 204.88 | |
| 26 | Comcast Corp | CMCSA | 201.16 | |
| 27 | Cisco Systems Inc | CSCO | 200.38 | |
| 28 | Pfizer Inc | PFE | 196.63 | |
| 29 | PepsiCo Inc | PEP | 191.17 | |
| 30 | Oracle Corp | ORCL | 173.66 | |
| 31 | Mcdonald's Corp | MCD | 165.54 | |
| 32 | Abbott Laboratories | ABT | 150.79 | |
| 33 | Citigroup Inc | C | 145.37 | |
| 34 | Medtronic PLC | MDT | 144.69 | |
| 35 | Adobe Inc | ADBE | 138.11 | |
| 36 | Salesforce.Com Inc | CRM | 136.87 | |
| 37 | Accenture PLC | ACN | 133.17 | |
| 38 | Nike Inc | NKE | 132.4 | |
| 39 | Costco Wholesale Corp | COST | 129.63 | |
| 40 | Netflix Inc | NFLX | 128.61 | |
| 41 | PayPal Holdings Inc | PYPL | 128.32 | |
| 42 | Amgen Inc | AMGN | 125.11 | |
| 43 | International Business Machines Corp | IBM | 120.06 | |
| 44 | Honeywell International Inc | HON | 118.45 | |
| 45 | Starbucks Corp | SBUX | 115.58 | |
| 46 | Texas Instruments Inc | TXN | 115.54 | |
| 47 | Thermo Fisher Scientific Inc | TMO | 114.96 | |
| 48 | Union Pacific Corp | UNP | 114.11 | |
| 49 | Broadcom Inc | AVGO | 112.51 | |
| 50 | Philip Morris International Inc | PM | 112.16 |
Updated: August 31, 2019
TOP