U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
To view or link to a static/historical version of this page, click here
| Rank | Company Name | Symbol | Market Cap ($B) |
| 1 | Apple | AAPL | 847.10 |
| 2 | Alphabet | GOOG | 650.84 |
| 3 | Microsoft | MSFT | 575.90 |
| 4 | FB | 499.43 | |
| 5 | Amazon.com | AMZN | 471.06 |
| 6 | Berkshire Hathaway | BRK-A | 446.26 |
| 7 | Johnson & Johnson | JNJ | 355.28 |
| 8 | Exxon Mobil | XOM | 323.42 |
| 9 | JP Morgan Chase | JPM | 319.80 |
| 10 | Wells Fargo | WFC | 253.51 |
| 11 | Bank of America | BAC | 251.24 |
| 12 | Visa | V | 236.69 |
| 13 | Procter & Gamble | PG | 235.29 |
| 14 | Wal-Mart | WMT | 234.83 |
| 15 | AT&T | T | 230.00 |
| 16 | General Electric | GE | 212.55 |
| 17 | Oracle | ORCL | 208.20 |
| 18 | Chevron | CVX | 203.94 |
| 19 | Pfizer | PFE | 201.73 |
| 20 | Verizon Communications | VZ | 195.69 |
| 21 | Coca-Cola | KO | 194.28 |
| 22 | UnitedHealth Group | UNH | 192.31 |
| 23 | Comcast | CMCSA | 191.41 |
| 24 | Citigroup | C | 185.35 |
| 25 | Philip Morris | PM | 181.61 |
| 26 | Home Depot | HD | 176.67 |
| 27 | Merck | MRK | 174.17 |
| 28 | Pepsico | PEP | 164.97 |
| 29 | Intel | INTC | 164.79 |
| 30 | Cisco Systems | CSCO | 160.82 |
| 31 | Walt Disney | DIS | 156.20 |
| 32 | Mastercard | MA | 141.95 |
| 33 | Boeing | BA | 141.66 |
| 34 | International Business Machines | IBM | 133.30 |
| 35 | Amgen | AMGN | 129.71 |
| 36 | McDonald's | MCD | 129.58 |
| 37 | Altria Group | MO | 122.24 |
| 38 | 3M | MMM | 121.93 |
| 39 | AbbVie | ABBV | 120.04 |
| 40 | Medtronic | MDT | 109.80 |
| 41 | Gilead Sciences | GILD | 109.32 |
| 42 | Celgene | CELG | 108.69 |
| 43 | Honeywell International | HON | 105.16 |
| 44 | Charter Communications | CHTR | 102.78 |
| 45 | Broadcom | AVGO | 102.59 |
| 46 | NVIDIA | NVDA | 101.66 |
| 47 | Bristol-Myers Squibb | BMY | 99.18 |
| 48 | United Parcel Service | UPS | 99.03 |
| 49 | Kraft Heinz | KHC | 98.37 |
| 50 | United Technologies | UTX | 95.63 |
Updated: August 31, 2017
TOP