U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
| Number | String | String | Num2 |
| 1 | Apple | AAPL | 623.60 |
| 2 | Exxon Mobil | XOM | 402.97 |
| 3 | Microsoft | MSFT | 258.38 |
| 4 | Wal-Mart | WMT | 245.68 |
| 5 | GOOG | 224.05 | |
| 6 | IBM | IBM | 222.67 |
| 7 | Chevron | CVX | 220.07 |
| 8 | General Electric | GE | 218.67 |
| 9 | AT&T | T | 211.38 |
| 10 | Berkshire Hathaway | BRK-A | 209.46 |
| 11 | Johnson & Johnson | JNJ | 185.91 |
| 12 | Procter & Gamble | PG | 185.06 |
| 13 | Wells Fargo | WFC | 179.75 |
| 14 | Pfizer | PFE | 178.22 |
| 15 | Coca-Cola | KO | 168.37 |
| 16 | Oracle | ORCL | 154.53 |
| 17 | Philip Morris International | PM | 150.53 |
| 18 | JPMorgan Chase | JPM | 141.09 |
| 19 | Merck | MRK | 131.11 |
| 20 | Intel | INTC | 124.22 |
| 21 | Verizon Communications | VZ | 122.33 |
| 22 | PepsiCo | PEP | 112.72 |
| 23 | Amazon | AMZN | 112.23 |
| 24 | QUALCOMM | QCOM | 104.69 |
| 25 | Abbott Labs | ABT | 102.85 |
| 26 | Cisco Systems | CSCO | 101.73 |
| 27 | Schlumberger | SLB | 96.05 |
| 28 | McDonald's | MCD | 90.24 |
| 29 | Comcast | CMCSA | 89.72 |
| 30 | Disney | DIS | 88.76 |
| 31 | Citigroup | C | 87.12 |
| 32 | Bank of America | BAC | 86.11 |
| 33 | Visa | V | 85.78 |
| 34 | Home Depot | HD | 85.55 |
| 35 | Kraft Foods | KFT | 73.67 |
| 36 | United Technologies | UTX | 72.81 |
| 37 | United Parcel Service | UPS | 70.74 |
| 38 | ConocoPhillips | COP | 68.97 |
| 39 | Occidental Petroleum | OXY | 68.85 |
| 40 | Altria | MO | 68.84 |
| 41 | American Express | AXP | 66.09 |
| 42 | Amgen | AMGN | 64.68 |
| 43 | 3M | MMM | 64.02 |
| 44 | U.S. Bancorp | USB | 63.32 |
| 45 | eBay Inc. | EBAY | 61.17 |
| 46 | CVS/Caremark | CVS | 57.95 |
| 47 | Union Pacific | UNP | 57.51 |
| 48 | UnitedHealth Group | UNH | 56.08 |
| 49 | News Corporation | NWS | 55.75 |
| 50 | Caterpillar | CAT | 55.74 |
Updated: September 1, 2012
TOP