U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
| Rank | Company Name | Symbol | Market Cap ($B) |
| 1 | Comcast | CMCSA | #VALUE! |
| 2 | Exxon Mobil | XOM | 300.98 |
| 3 | Apple | AAPL | 222.09 |
| 4 | Microsoft | MSFT | 203.06 |
| 5 | Berkshire Hathaway | BRK-A | 199.87 |
| 6 | Wal-Mart | WMT | 185.32 |
| 7 | Procter & Gamble | PG | 169.37 |
| 8 | AT&T | T | 159.72 |
| 9 | Johnson & Johnson | JNJ | 157.06 |
| 10 | IBM | IBM | 155.30 |
| 11 | General Electric | GE | 154.81 |
| 12 | Chevron | CVX | 148.94 |
| 13 | JPMorgan Chase | JPM | 144.17 |
| 14 | GOOG | 143.42 | |
| 15 | Coca-Cola | KO | 129.06 |
| 16 | Pfizer | PFE | 127.89 |
| 17 | Bank of America | BAC | 125.02 |
| 18 | Wells Fargo | WFC | 123.25 |
| 19 | Cisco Systems | CSCO | 113.67 |
| 20 | Oracle | ORCL | 109.80 |
| 21 | Merck | MRK | 108.07 |
| 22 | Citigroup | C | 107.46 |
| 23 | PepsiCo | PEP | 102.11 |
| 24 | Intel | INTC | 98.36 |
| 25 | Philip Morris International | PM | 94.14 |
| 26 | Hewlett Packard | HPQ | 89.28 |
| 27 | Verizon Communications | VZ | 83.47 |
| 28 | ConocoPhillips | COP | 77.77 |
| 29 | McDonald's | MCD | 77.76 |
| 30 | Abbott Labs | ABT | 76.18 |
| 31 | Goldman Sachs | GS | 70.60 |
| 32 | Schlumberger | SLB | 63.64 |
| 33 | United Parcel Service | UPS | 63.21 |
| 34 | Disney | DIS | 62.24 |
| 35 | QUALCOMM | QCOM | 61.48 |
| 36 | United Technologies | UTX | 60.58 |
| 37 | Occidental Petroleum | OXY | 59.36 |
| 38 | 3M | MMM | 56.02 |
| 39 | Amazon | AMZN | 55.90 |
| 40 | Kraft Foods | KFT | 52.16 |
| 41 | Visa | V | 50.41 |
| 42 | Amgen | AMGN | 48.92 |
| 43 | American Express | AXP | 47.97 |
| 44 | Altria | MO | 46.51 |
| 45 | Home Depot | HD | 45.99 |
| 46 | Boeing | BA | 44.73 |
| 47 | Bristol-Myers Squibb | BMY | 44.72 |
| 48 | Caterpillar | CAT | 41.08 |
| 49 | U.S. Bancorp | USB | 39.88 |
| 50 | Ford Motor | F | 38.81 |
Updated: August 31, 2010
TOP