U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
| Rank | Company Name | Symbol | Market Cap ($B) |
| 1 | Apple | AAPL | 508.29 |
| 2 | Exxon Mobil | XOM | 442.54 |
| 3 | GOOG | 355.23 | |
| 4 | Microsoft | MSFT | 333.72 |
| 5 | Berkshire Hathaway | BRK-A | 318.32 |
| 6 | Johnson & Johnson | JNJ | 286.54 |
| 7 | General Electric | GE | 270.11 |
| 8 | Wells Fargo | WFC | 261.39 |
| 9 | Wal-Mart | WMT | 257.40 |
| 10 | Chevron | CVX | 239.63 |
| 11 | Procter & Gamble | PG | 223.83 |
| 12 | JPMorgan Chase | JPM | 212.01 |
| 13 | Pfizer | PFE | 199.66 |
| 14 | IBM | IBM | 198.43 |
| 15 | Verizon Communications | VZ | 193.52 |
| 16 | AT&T | T | 185.46 |
| 17 | Oracle | ORCL | 182.28 |
| 18 | Coca-Cola | KO | 179.28 |
| 19 | Merck | MRK | 172.20 |
| 20 | Bank of America | BAC | 159.42 |
| 21 | FB | 152.14 | |
| 22 | Citigroup | C | 145.54 |
| 23 | Amazon | AMZN | 139.95 |
| 24 | Disney | DIS | 139.01 |
| 25 | Philip Morris International | PM | 135.24 |
| 26 | Comcast | CMCSA | 134.57 |
| 27 | QUALCOMM | QCOM | 133.10 |
| 28 | Intel | INTC | 132.76 |
| 29 | Schlumberger | SLB | 132.62 |
| 30 | PepsiCo | PEP | 130.21 |
| 31 | Visa | V | 128.38 |
| 32 | Gilead Sciences | GILD | 120.69 |
| 33 | Cisco Systems | CSCO | 119.05 |
| 34 | Home Depot | HD | 109.83 |
| 35 | United Technologies | UTX | 108.30 |
| 36 | McDonald's | MCD | 100.35 |
| 37 | Mastercard Inc. | MA | 100.30 |
| 38 | Boeing | BA | 94.08 |
| 39 | American Express | AXP | 92.68 |
| 40 | 3M | MMM | 92.17 |
| 41 | ConocoPhillips | COP | 91.11 |
| 42 | United Parcel Service | UPS | 90.91 |
| 43 | Union Pacific | UNP | 86.25 |
| 44 | CVS/Caremark | CVS | 85.74 |
| 45 | Amgen | AMGN | 84.37 |
| 46 | AbbVie Inc. | ABBV | 82.73 |
| 47 | Bristol-Myers Squibb | BMY | 82.66 |
| 48 | Altria | MO | 79.66 |
| 49 | American Int'l. Group | AIG | 77.79 |
| 50 | Occidental Petroleum | OXY | 76.10 |
Updated: April 30, 2014
TOP