U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
| Rank | Company Name | Symbol | Market Cap ($B) |
| 1 | Exxon Mobil | XOM | 286.16 |
| 2 | Apple | AAPL | 238.40 |
| 3 | Microsoft | MSFT | 224.93 |
| 4 | Berkshire Hathaway | BRK-A | 199.87 |
| 5 | Wal-Mart | WMT | 189.67 |
| 6 | Procter & Gamble | PG | 180.57 |
| 7 | General Electric | GE | 171.49 |
| 8 | IBM | IBM | 161.82 |
| 9 | JPMorgan Chase | JPM | 160.61 |
| 10 | Johnson & Johnson | JNJ | 159.50 |
| 11 | AT&T | T | 154.82 |
| 12 | GOOG | 154.19 | |
| 13 | Chevron | CVX | 151.77 |
| 14 | Wells Fargo | WFC | 146.85 |
| 15 | Bank of America | BAC | 140.36 |
| 16 | Cisco Systems | CSCO | 133.58 |
| 17 | Coca-Cola | KO | 126.61 |
| 18 | Oracle | ORCL | 122.04 |
| 19 | Pfizer | PFE | 120.99 |
| 20 | Intel | INTC | 118.66 |
| 21 | Citigroup | C | 118.51 |
| 22 | Hewlett Packard | HPQ | 110.02 |
| 23 | Merck | MRK | 108.33 |
| 24 | PepsiCo | PEP | 103.73 |
| 25 | Philip Morris International | PM | 94.22 |
| 26 | Verizon Communications | VZ | 81.73 |
| 27 | ConocoPhillips | COP | 81.02 |
| 28 | Goldman Sachs | GS | 79.55 |
| 29 | Abbott Labs | ABT | 75.97 |
| 30 | McDonald's | MCD | 75.06 |
| 31 | Schlumberger | SLB | 71.20 |
| 32 | Disney | DIS | 66.67 |
| 33 | United Technologies | UTX | 64.71 |
| 34 | United Parcel Service | UPS | 64.18 |
| 35 | Occidental Petroleum | OXY | 64.06 |
| 36 | Visa | V | 63.13 |
| 37 | QUALCOMM | QCOM | 62.22 |
| 38 | 3M | MMM | 61.82 |
| 39 | Comcast | CMCSA | 55.19 |
| 40 | American Express | AXP | 53.59 |
| 41 | Amazon | AMZN | 52.45 |
| 42 | Kraft Foods | KFT | 51.82 |
| 43 | Amgen | AMGN | 51.50 |
| 44 | Boeing | BA | 49.08 |
| 45 | Home Depot | HD | 47.18 |
| 46 | U.S. Bancorp | USB | 45.95 |
| 47 | Altria | MO | 45.88 |
| 48 | Ford Motor | F | 43.98 |
| 49 | Caterpillar | CAT | 43.77 |
| 50 | Bristol-Myers Squibb | BMY | 43.08 |
Updated: July 28, 2010
TOP