U.S. Commerce Stock Market Capitalization of the 50 Largest American Companies
To view or link to a static/historical version of this page, click here
| Rank | Company Name | Symbol | Market Cap ($B) | |
| 1 | Microsoft Corp | MSFT | 1403 | |
| 2 | Apple Inc | AAPL | 1401 | |
| 3 | Amazon.com Inc | AMZN | 1072 | |
| 4 | Alphabet Inc | GOOG | 1043 | |
| 5 | Facebook Inc | FB | 611.7 | |
| 6 | Berkshire Hathaway Inc | BRK.A | 557.8 | |
| 7 | Visa Inc | V | 454.3 | |
| 8 | JPMorgan Chase & Co | JPM | 431.2 | |
| 9 | Johnson & Johnson | JNJ | 390.9 | |
| 10 | Mastercard Inc | MA | 342.5 | |
| 11 | Walmart Inc | WMT | 333.9 | |
| 12 | Procter & Gamble Co | PG | 312.6 | |
| 13 | Bank of America Corp | BAC | 304.2 | |
| 14 | UnitedHealth Group Inc | UNH | 286.6 | |
| 15 | AT&T Inc | T | 282.1 | |
| 16 | Intel Corp | INTC | 279.9 | |
| 17 | Home Depot Inc | HD | 269.5 | |
| 18 | Coca-Cola Co | KO | 255.9 | |
| 19 | Walt Disney Co | DIS | 253.4 | |
| 20 | Exxon Mobil Corp | XOM | 253.3 | |
| 21 | Verizon Communications Inc | VZ | 240.3 | |
| 22 | Merck & Co Inc | MRK | 210 | |
| 23 | Comcast Corp | CMCSA | 209.5 | |
| 24 | Chevron Corp | CVX | 207.6 | |
| 25 | PepsiCo Inc | PEP | 201.7 | |
| 26 | Wells Fargo & Co | WFC | 200.2 | |
| 27 | Cisco Systems Inc | CSCO | 198.7 | |
| 28 | Pfizer Inc | PFE | 198.4 | |
| 29 | Boeing Co | BA | 189.4 | |
| 30 | NVIDIA Corp | NVDA | 188.9 | |
| 31 | Adobe Inc | ADBE | 184.8 | |
| 32 | Oracle Corp | ORCL | 178.1 | |
| 33 | Salesforce.Com Inc | CRM | 171.5 | |
| 34 | Citigroup Inc | C | 170.8 | |
| 35 | Netflix Inc | NFLX | 169.4 | |
| 36 | Tesla Inc | TSLA | 165.6 | |
| 37 | Mcdonald's Corp | MCD | 162 | |
| 38 | Nike Inc | NKE | 159.7 | |
| 39 | Abbott Laboratories | ABT | 156.4 | |
| 40 | Bristol-Myers Squibb Co | BMY | 152.8 | |
| 41 | Medtronic PLC | MDT | 152.7 | |
| 42 | PayPal Holdings Inc | PYPL | 143.6 | |
| 43 | Costco Wholesale Corp | COST | 143.2 | |
| 44 | Accenture PLC | ACN | 140.5 | |
| 45 | Abbvie Inc | ABBV | 139.4 | |
| 46 | Philip Morris International Inc | PM | 136.1 | |
| 47 | Eli Lilly and Co | LLY | 135.8 | |
| 48 | Nextera Energy Inc | NEE | 135.5 | |
| 49 | Thermo Fisher Scientific Inc | TMO | 134.8 | |
| 50 | International Business Machines Corp | IBM | 133.9 |
Updated: February 21, 2020
TOP