U.S. Commerce – Gas & Sin Tax

Click on heading to sort.
State Gas Tax (per gallon) Cigarette Tax (per pack) Spirits Tax (per gallon) Wine Tax (per gallon) Beer Tax (per gallon)
Alabama $0.202 $0.425 $14.78 $1.70 $0.53
Alaska $0.08 $2.00 $12.80 $2.50 $1.07
Arizona $0.18 $2.00 $3.00 $0.84 $0.16
Arkansas $0.215 $0.59 $2.50 $0.75 $0.23
California $0.180 $0.87 $3.30 $0.20 $0.20
Colorado $0.22 $0.84 $2.28 $0.32 $0.08
Connecticut $0.250 $2.00 $4.50 $0.60 $0.19
Delaware $0.23 $1.15 $5.46 $0.97 $0.16
Florida $0.332 $0.339 $6.50 $2.25 $0.48
Georgia $0.19 $0.37 $3.79 $1.51 $0.32
Hawaii $0.33 $1.80 $5.98 $1.38 $0.93
Idaho $0.26 $0.57 $9.24 $0.45 $0.15
Illinois $0.395 $0.98 $4.50 $0.73 $0.185
Indiana $0.180 $0.995 $2.68 $0.47 $0.115
Iowa $0.207 $1.36 $10.93 $1.75 $0.19
Kansas $0.24 $0.79 $2.50 $0.30 $0.18
Kentucky $0.210 $0.30 $1.92 $0.50 $0.08
Louisiana $0.20 $0.36 $2.50 $0.11 $0.32
Maine $0.276 $2.00 $4.93 $0.60 $0.35
Maryland $0.235 $2.00 $1.50 $0.40 $0.09
Massachusetts $0.210 $1.51 $4.05 $0.55 $0.11
Michigan $0.19 $2.00 $11.08 $0.51 $0.20
Minnesota $0.20 $1.485 $5.03 $0.30 $0.15
Mississippi $0.184 $0.18 $6.34 $0.35 $0.427
Missouri $0.176 $0.17 $2.00 $0.30 $0.06
Montana $0.270 $1.70 $7.56 $1.06 $0.14
Nebraska $0.239 $0.64 $3.75 $0.95 $0.31
Nevada $0.325 $0.80 $3.60 $0.70 $0.16
New Hampshire $0.196 $1.08 $0.00 $0.00 $0.30
New Jersey $0.145 $2.575 $4.40 $0.70 $0.12
New Mexico $0.189 $0.91 $6.06 $1.70 $0.41
New York $0.244 $1.50 $6.44 $0.19 $0.11
North Carolina $0.302 $0.35 $10.36 $0.79 $0.53
North Dakota $0.23 $0.44 $2.50 $0.50 $0.16
Ohio $0.28 $1.25 $8.46 $0.30 $0.18
Oklahoma $0.17 $1.03 $5.56 $0.72 $0.40
Oregon $0.25 $1.18 $19.26 $0.67 $0.08
Pennsylvania $0.312 $1.35 $6.59 $0.00 $0.08
Rhode Island $0.31 $2.46 $3.75 $0.60 $0.10
South Carolina $0.160 $0.07 $2.72 $0.90 $0.77
South Dakota $0.24 $1.53 $3.93 $0.93 $0.27
Tennessee $0.214 $0.62 $4.40 $1.21 $0.14
Texas $0.20 $1.41 $2.40 $0.20 $0.19
Utah $0.245 $0.695 $10.13 $0.00 $0.41
Vermont $0.20 $1.79 $0.00 $0.55 $0.265
Virginia $0.196 $0.30 $14.54 $1.51 $0.26
Washington $0.36 $2.025 $19.43 $0.87 $0.261
West Virginia $0.322 $0.55 $1.87 $1.00 $0.18
Wisconsin $0.329 $1.77 $3.25 $0.25 $0.06
Wyoming $0.14 $0.60 $0.00 $0.00 $0.02
Washington D.C. $0.20 $1.00 $1.50 $0.30 $0.09
Source: Federation of Tax Administrators, January, 2008
TOP
© 2008-2022 iWeblists.com, All Rights Reserved