Indianapolis 500 Wins

Click on heading to sort.
Year Driver Time Average Speed (mph, km/h) Miles
2023 Josef Newgarden 2:59:21 168.193 / 270.680 500
2022 Marcus Ericsson 2:51:00 175.428 / 282.324 500
2021 Helio Castroneves 2:37:19 190.690 / 306.886 500
2020 Rtakuma Sato 3:10:05 157.824 / 253.993 500
2019 Simon Pagenaud 2:50:39 175.794 / 282.913 500
2018 Will Power 2:59:43 166.935 / 268.656 500
2017 Takuma Sato 3:13:03 155.395 / 250.084 500
2016 Alexander Rossi 3:00:02 166.634 / 268.272 500
2015 Juan Pablo Montoya 3:05:57 161.341 / 259.653 500
2014 Ryan Hunter-Reay 2:40:48 186.563 / 300.244 500
2013 Tony Kanaan 2:40:03 187.433 / 301.644 500
2012 Dario Franchitti 2:58:51 167.734 / 269.934 500
2011 Dan Wheldon 2:56:12 170.265 / 274.015 500
2010 Dario Franchitti 3:05:37 161.623 / 260.107 500
2009 Helio Castroneves 3:19:35 150.318 / 241.913 500
2008 Scott Dixon 3:28:58 143.567 / 231.049 500
2007 Dario Franchitti 2:44:03 151.774 / 244.257 415
2006 Sam Hornish, Jr. 3:10:58 157.085 / 252.804 500
2005 Dan Wheldon 3:10:21 157.603 / 253.637 500
2004 Buddy Rice 3:14:55 138.518 / 222.923 450
2003 Gil de Ferran 3:11:57 156.291 / 251.526 500
2002 Helio Castroneves 3:00:11 166.499 / 267.954 500
2001 Helio Castroneves 3:31:54 153.601 / 247.197 500
2000 Juan Pablo Montoya 2:58:59 167.607 / 269.737 500
1999 Kenny Bräck 3:15:51 153.176 / 246.513 500
1998 Eddie Cheever, Jr. 3:26:41 145.155 / 233.604 500
1997 Arie Luyendyk 3:25:43 145.827 / 234.686 500
1996 Buddy Lazier 3:22:46 147.956 / 238.112 500
1995 Jacques Villeneuve 3:15:18 153.616 / 247.221 500
1994 Al Unser, Jr. 3:06:29 160.872 / 258.898 500
1993 Emerson Fittipaldi 3:10:50 157.207 / 253.000 500
1992 Al Unser, Jr. 3:43:05 134.477 / 216.420 500
1991 Rick Mears 2:50:01 176.457 / 283.980 500
1990 Arie Luyendyk 2:41:18 185.981 / 299.307 500
1989 Emerson Fittipaldi 2:59:01 167.581 / 269.695 500
1988 Rick Mears 3:27:10 144.809 / 233.047 500
1987 Al Unser 3:04:59 162.175 / 260.995 500
1986 Bobby Rahal 2:55:43 170.722 / 274.750 500
1985 Danny Sullivan 3:16:06 152.982 / 246.201 500
1984 Rick Mears 3:03:22 163.612 / 263.308 500
1983 Tom Sneva 3:05:03 162.117 / 260.902 500
1982 Gordon Johncock 3:05:09 162.029 / 260.760 500
1981 Bobby Unser 3:35:42 139.084 / 223.834 500
1980 Johnny Rutherford 3:30:00 142.862 / 229.914 500
1979 Rick Mears 3:08:48 158.899 / 255.723 500
1978 Al Unser 3:05:55 161.363 / 259.689 500
1977 A.J. Foyt 3:05:57 161.331 / 259.637 500
1976 Johnny Rutherford 1:42:52 148.725 / 239.350 255
1975 Bobby Unser 2:54:55 149.213 / 240.135 435
1974 Johnny Rutherford 3:09:10 158.589 / 255.224 500
1973 Gordon Johncock 2:05:25 159.063 / 255.987 332.5
1972 Mark Donohue 3:04:24 162.692 / 261.827 500
1971 Al Unser 3:10:12 157.735 / 253.850 500
1970 Al Unser 3:12:37 155.749 / 250.654 500
1969 Mario Andretti 3:11:15 156.867 / 252.453 500
1968 Bobby Unser 3:16:14 152.882 / 246.040 500
1967 A.J. Foyt 3:18:24 151.207 / 243.344 500
1966 Graham Hill 3:27:53 144.317 / 231.966 500
1965 Jim Clark 3:19:05 150.686 / 242.506 500
1964 A.J. Foyt 3:23:36 147.350 / 237.137 500
1963 Parnelli Jones 3:29:35 143.137 / 230.357 500
1962 Rodger Ward 3:33:50 140.293 / 225.780 500
1961 A.J. Foyt 3:35:38 139.130 / 223.908 500
1960 Jim Rathmann 3:36:11 138.767 / 223.324 500
1959 Rodger Ward 3:40:47 135.875 / 218.670 500
1958 Jimmy Bryan 3:44:21 133.719 / 215.200 500
1957 Sam Hanks 3:41:14 135.601 / 218.229 500
1956 Pat Flaherty 3:53:29 128.490 / 206.785 500
1955 Bob Sweikert 3:54:00 128.209 / 206.332 500
1954 Bill Vukovich 3:49:17 130.840 / 210.567 500
1953 Bill Vukovich 3:53:02 128.740 / 207.187 500
1952 Troy Ruttman 3:52:42 128.922 / 207.480 500
1951 Lee Wallard 3:57:38 126.244 / 203.170 500
1950 Johnnie Parsons 2:46:56 124.002 / 199.562 345
1949 Bill Holland 4:07:16 121.327 / 195.257 500
1948 Mauri Rose 4:10:23 119.814 / 192.822 500
1947 Mauri Rose 4:17:52 116.338 / 187.228 500
1946 George Robson 4:21:17 114.820 / 184.785 500
1941 Floyd Davis 4:20:36 115.117 / 185.263 500
1940 Wilbur Shaw 4:22:31 114.277 / 183.911 500
1939 Wilbur Shaw 4:20:47 115.035 / 185.131 500
1938 Floyd Roberts 4:15:58 117.200 / 188.615 500
1937 Wilbur Shaw 4:24:08 113.580 / 182.789 500
1936 Louis Meyer 4:35:03 109.069 / 175.530 500
1935 Kelly Petillo 4:42:23 106.240 / 170.977 500
1934 Bill Cummings 4:46:05 104.863 / 168.761 500
1933 Louis Meyer 4:48:01 104.162 / 167.632 500
1932 Fred Frame 4:48:04 104.144 / 167.604 500
1931 Louis Schneider 5:10:28 96.629 / 155.509 500
1930 Billy Arnold 4:58:40 100.448 / 161.655 500
1929 Ray Keech 5:07:25 97.585 / 157.048 500
1928 Louis Meyer 5:01:34 99.482 / 160.101 500
1927 George Souders 5:07:33 97.545 / 156.983 500
1926 Frank Lockhart 5:12:49 95.904 / 154.343 400
1925 Peter DePaolo 4:56:39 101.127 / 162.748 500
1924 Lora L. Corum / Joe Boyer 5:05:24 98.234 / 158.092 500
1923 Tommy Milton 5:31:20 90.545 / 145.718 500
1922 Jimmy Murphy 5:17:31 94.484 / 152.057 500
1921 Tommy Milton 5:34:45 89.621 / 144.231 500
1920 Gaston Chevrolet 5:38:32 88.618 / 142.617 500
1919 Howdy Wilcox 5:40:43 88.050 / 141.703 500
1916 Dario Resta 3:34:17 84.001 / 135.187 300
1915 Ralph DePalma 5:33:56 89.840 / 144.583 500
1914 René Thomas 6:03:45 82.474 / 132.729 500
1913 Jules Goux 6:35:05 75.933 / 122.202 500
1912 Joe Dawson 6:21:06 78.719 / 126.686 500
1911 Ray Harroun 6:42:08 74.602 / 120.060 500
TOP
© 2008-2022 iWeblists.com, All Rights Reserved