Olympics – Winter Medal Counts

Click on heading to sort.
String Number Number Number Number Rank by Gold Rank by Total
Norway (NOR) 107 106 90 303 1 1
United States (USA) 87 95 71 253 2 2
Austria (AUT) 55 70 76 201 5 3
Soviet Union (URS) 78 57 59 194 3 4
Germany (GER) 70 72 48 190 4 5
Finland (FIN) 41 59 56 156 9 6
Canada (CAN) 52 45 48 145 6 7
Sweden (SWE) 48 33 48 129 7 8
Switzerland (SUI) 44 37 46 127 8 9
East Germany (GDR) 39 36 35 110 10 10
Italy (ITA) 37 32 37 106 11 11
France (FRA) 27 27 40 94 14 12
Russia (RUS) 36 29 26 91 12 13
Netherlands (NED) 29 31 26 86 13 14
South Korea (KOR) 23 14 8 45 15 15
China (CHN) 9 18 17 44 17 16
West Germany (FRG) 11 15 13 39 16 17
Japan (JPN) 9 13 15 37 17 18
Czechoslovakia (TCH) 2 8 15 25 26 19
Unified Team (EUN) 9 6 8 23 17 20
Great Britain (GBR) 9 3 10 22 17 21
United Team of Germany (EUA) 8 6 5 19 21 22
Czech Republic (CZE) 5 5 6 16 22 23
Poland (POL) 2 6 6 14 26 24
Croatia (CRO) 4 5 1 10 24 25
Australia (AUS) 5 1 3 9 22 26
Liechtenstein (LIE) 2 2 5 9 26 26
Belarus (BLR) 1 4 4 9 29 26
Estonia (EST) 4 2 1 7 24 29
Slovenia (SLO) 2 5 7 37 29
Bulgaria (BUL) 1 2 3 6 29 31
Kazakhstan (KAZ) 1 3 2 6 29 31
Hungary (HUN) 2 4 6 37 31
Belgium (BEL) 1 1 3 5 29 34
Ukraine (UKR) 1 1 3 5 29 34
Slovakia (SVK) 1 2 1 4 29 36
Yugoslavia (YUG) 3 1 4 37 36
Latvia (LAT) 2 1 3 37 38
Spain (ESP) 1 1 2 29 39
North Korea (PRK) 1 1 2 37 39
Luxembourg (LUX) 2 2 37 39
Uzbekistan (UZB) 1 1 29 42
Romania (ROU) 1 1 37 42
Denmark (DEN) 1 1 37 42
New Zealand (NZL) 1 1 37 42
Updated: March, 2010 (post-Vancouver)
TOP
© 2008-2009 iWeblists.com, All Rights Reserved