Olympics – Summer Medal Counts

Click on heading to sort.
Nation Gold Medals Silver Medals Bronze Medals Total Medals Rank by Gold Rank by Total
United States (USA) 930 730 638 2,298 1 1
Soviet Union (URS) 395 319 296 1,010 2 2
Great Britain (GBR) 207 255 253 715 3 3
France (FRA) 191 212 233 636 4 4
Italy (ITA) 190 158 174 522 5 6
Germany (GER) 163 163 203 529 6 5
China (CHN) 163 117 106 386 6 11
Hungary (HUN) 159 140 159 458 8 8
East Germany (GDR) 153 129 127 409 9 10
Sweden (SWE) 142 160 173 475 10 7
Australia (AUS) 131 137 164 432 11 9
Japan (JPN) 123 112 125 360 12 12
Russia (RUS) 108 97 110 315 13 13
Finland (FIN) 101 83 115 299 14 14
Romania (ROU) 86 89 116 291 15 15
Netherlands (NED) 71 79 96 246 16 18
South Korea (KOR) 68 74 73 215 17 19
Cuba (CUB) 67 64 63 194 18 22
Poland (POL) 62 80 119 261 19 16
Canada (CAN) 58 94 108 260 20 17
West Germany (FRG) 56 67 81 204 21 21
Norway (NOR) 54 48 43 145 22 25
Bulgaria (BUL) 51 84 77 212 23 20
Czechoslovakia (TCH) 49 49 45 143 24 26
Switzerland (SUI) 45 70 65 180 25 23
Unified Team (EUN) 45 38 29 112 25 30
Denmark (DEN) 41 63 66 170 27 24
Belgium (BEL) 37 51 51 139 28 27
Turkey (TUR) 37 23 22 82 28 37
New Zealand (NZL) 36 15 35 86 30 35
Spain (ESP) 34 49 30 113 31 29
Greece (GRE) 30 42 36 108 32 31
United Team of Germany (EUA) 28 54 36 118 33 28
Ukraine (UKR) 28 22 46 96 33 32
Yugoslavia (YUG) 28 31 31 90 33 34
Kenya (KEN) 22 29 24 75 36 38
Brazil (BRA) 20 25 46 91 37 33
South Africa (RSA) 20 24 26 70 38 39
Austria (AUT) 18 33 35 86 39 35
Ethiopia (ETH) 18 6 14 38 39 47
Argentina (ARG) 17 23 26 66 41 40
Jamaica (JAM) 13 24 16 53 42 43
Mexico (MEX) 12 18 25 55 43 42
Iran (IRI) 11 15 22 48 44 44
Belarus (BLR) 10 20 36 66 45 40
North Korea (PRK) 10 12 19 41 45 45
Czech Republic (CZE) 10 12 11 33 45 48
Kazakhstan (KAZ) 9 16 14 39 48 46
Estonia (EST) 9 8 14 31 48 49
India (IND) 9 4 7 20 48 57
Ireland (IRL) 8 7 8 23 51 52
Mixed team (ZZX) 8 5 4 17 51 62
Egypt (EGY) 7 7 10 24 53 51
Thailand (THA) 7 4 10 21 53 55
Slovakia (SVK) 7 8 5 20 53 57
Indonesia (INA) 6 9 10 25 56 50
Morocco (MAR) 6 5 10 21 56 55
Georgia (GEO) 5 2 11 18 58 61
Portugal (POR) 4 7 11 22 59 54
Uzbekistan (UZB) 4 5 8 17 59 62
Azerbaijan (AZE) 4 3 9 16 59 66
Lithuania (LTU) 4 4 8 16 59 66
Algeria (ALG) 4 2 8 14 59 69
Croatia (CRO) 3 6 8 17 64 62
Slovenia (SLO) 3 5 7 15 64 68
Australasia (ANZ) 3 4 5 12 64 72
Bahamas (BAH) 3 3 4 10 64 75
Pakistan (PAK) 3 3 4 10 64 75
Zimbabwe (ZIM) 3 4 1 8 64 80
Cameroon (CMR) 3 1 1 5 64 86
Nigeria (NGR) 2 9 12 23 71 52
Chinese Taipei (TPE) 2 6 11 19 71 59
Mongolia (MGL) 2 7 10 19 71 59
Latvia (LAT) 2 11 4 17 71 62
Chile (CHI) 2 7 4 13 71 71
Uruguay (URU) 2 2 6 10 71 75
Tunisia (TUN) 2 2 3 7 71 82
Dominican Republic (DOM) 2 1 1 4 71 88
Trinidad and Tobago (TRI) 1 5 8 14 79 69
Venezuela (VEN) 1 2 8 11 79 73
Colombia (COL) 1 3 7 11 79 73
Armenia (ARM) 1 1 7 9 79 78
Russian Empire (1900-1912) 1 4 3 8 79 80
Israel (ISR) 1 1 5 7 79 82
Uganda (UGA) 1 3 2 6 79 84
Costa Rica (CRC) 1 1 2 4 79 88
Peru (PER) 1 3 4 79 88
Panama (PAN) 1 2 3 79 97
Syria (SYR) 1 1 1 3 79 97
Mozambique (MOZ) 1 1 2 79 102
Suriname (SUR) 1 1 2 79 102
Ecuador (ECU) 1 1 2 79 102
Hong Kong (HKG) 1 1 2 79 102
Luxembourg (LUX) 1 1 2 79 102
Bahrain (BRN) 1 1 79 118
Burundi (BDI) 1 1 79 118
United Arab Emirates (UAE) 1 1 79 118
Philippines (PHI) 2 7 9 98 78
Puerto Rico (PUR) 1 5 6 98 84
Moldova (MDA) 2 3 5 98 86
Bohemia (BOH) 1 3 4 98 88
Ghana (GHA) 1 3 4 98 88
Iceland (ISL) 2 2 4 98 88
Lebanon (LIB) 2 2 4 98 88
Malaysia (MAS) 2 2 4 98 88
Namibia (NAM) 4 4 98 88
Kyrgyzstan (KGZ) 1 2 3 98 97
Serbia (SRB) 1 2 3 98 97
Independent Olympic Participants (IOP) 1 2 3 98 97
British West Indies (BWI) 2 2 98 102
Qatar (QAT) 2 2 98 102
Haiti (HAI) 1 1 2 98 102
Saudi Arabia (KSA) 1 1 2 98 102
Sri Lanka (SRI) 1 1 2 98 102
Tajikistan (TJK) 1 1 2 98 102
Zambia (ZAM) 1 1 2 98 102
Serbia and Montenegro (SCG) 2 2 98 102
Singapore (SIN) 2 2 98 102
Tanzania (TAN) 2 2 98 102
Vietnam (VIE) 2 2 98 102
Afghanistan (AFG) 1 1 98 118
Barbados (BAR) 1 1 98 118
Bermuda (BER) 1 1 98 118
Djibouti (DJI) 1 1 98 118
Eritrea (ERI) 1 1 98 118
Guyana (GUY) 1 1 98 118
Iraq (IRQ) 1 1 98 118
Kuwait (KUW) 1 1 98 118
FYR Macedonia (MKD) 1 1 98 118
Mauritius (MRI) 1 1 98 118
Niger (NIG) 1 1 98 118
Togo (TOG) 1 1 98 118
Côte d'Ivoire (CIV) 1 1 98 118
Netherlands Antilles (AHO) 1 1 98 118
Paraguay (PAR) 1 1 98 118
Senegal (SEN) 1 1 98 118
Sudan (SUD) 1 1 98 118
Tonga (TGA) 1 1 98 118
Virgin Islands (ISV) 1 1 98 118
Updated: August 25, 2008 (post-Beijing)
TOP
© 2008-2009 iWeblists.com, All Rights Reserved