NCAA – Rose Bowl & Orange Bowl

Click on heading to sort.
Year Rose Bowl Orange Bowl
2024 Michigan 27, Alabama 20 Georgia 63, Florida State 3
2023 Penn State 35, Utah 21 Tennessee 31, Clemson 14
2022 Ohio State 48, Utah 45 Georgia 34, Michigan 11
2021 Alabama 31, Notre Dame 14 Texas A&M 41, North Carolina 27
2020 Oregon 28, Wisconsin 27 Florida 36, Virginia 28
2019 Ohio State 28, Washington 23 Alabama 45, Oklahoma 34
2018 Georgia 54, Oklahoma 48 Wisconsin 34, Miami 24
2017 USC 52, Penn State 49 Florida State 33, Michigan 32
2016 Stanford 45, Iowa 16 Clemson 37, Oklahoma 17
2015 Oregon 59, Florida State 20 Georgia Tech 49, Mississippi State 34
2014 Michigan State 24, Stanford 20 Clemson 40, Ohio State 35
2013 Stanford 20, Wisconsin 14 Florida State 31, Northern Illinois 10
2012 Oregon 45, Wisconsin 38 West Virginia 70, Clemson 33
2011 TCU 21, Wisconsin 19 Stanford 40, Virginia Tech 12
2010 Ohio State 26, Oregon 17 Iowa 24, Georgia Tech 14
2009 USC 38, Penn State 24 Virginia Tech 20, Cincinnati 7
2008 USC 49, Illinois 17 Kansas 24, Virginia Tech 21
2007 USC 32, Michigan 18 Louisville 24, Wake Forest 13
2006 Texas 41, USC 38 Penn State 26, Florida State 23
2005 Texas 38, Michigan 37 USC 55, Oklahoma 19
2004 USC 28, Michigan 14 Miami (FL) 16, Florida State 14
2003 Oklahoma 34, Washington State 14 USC 38, Iowa 17
2002 Miami (FL) 37, Nebraska 14 Florida 56, Maryland 23
2001 Washington 34, Purdue 24 Oklahoma 13, Florida State 2
2000 Wisconsin 17, Stanford 9 Michigan 35, Alabama 34
1999 Wisconsin 38, UCLA 31 Florida 31, Syracuse 10
1998 Michigan 21, Washington State 16 Nebraska 42, Tennessee 17
1997 Ohio State 20, Arizona State 17 Nebraska 41, Virginia Tech 21
1996 USC 41, Northwestern 32 Florida State 31, Notre Dame 26
1995 Penn State 38, Oregon 20 Nebraska 24, Miami (FL) 17
1994 Wisconsin 21, UCLA 16 Florida State 18, Nebraska 16
1993 Michigan 38, Washington 31 Florida State 27, Nebraska 14
1992 Washington 34, Michigan 14 Miami (FL) 22, Nebraska 0
1991 Washington 46, Iowa 34 Colorado 10, Notre Dame 9
1990 USC 17, Michigan 10 Notre Dame 21, Colorado 6
1989 Michigan 22, USC 14 Miami (FL) 23, Nebraska 3
1988 Michigan State 20, USC 17 Miami (FL) 20, Oklahoma 14
1987 Arizona State 22, Michigan 15 Oklahoma 42, Arkansas 8
1986 UCLA 45, Iowa 28 Oklahoma 25, Penn State 10
1985 USC 20, Ohio State 17 Washington 28, Oklahoma 17
1984 UCLA 45, Illinois 9 Miami (FL) 31, Nebraska 30
1983 UCLA 24, Michigan 14 Nebraska 21, LSU 20
1982 Washington 28, Iowa 0 Clemson 22, Nebraska 15
1981 Michigan 23, Washington 16 Oklahoma 18, Florida State 17
1980 USC 17, Ohio State 16 Oklahoma 24, Florida State 7
1979 USC 17, Michigan 10 Oklahoma 31, Nebraska 24
1978 Washington 27, Michigan 20 Arkansas 31, Oklahoma 6
1977 USC 14, Michigan 6 Ohio State 27, Colorado 10
1976 UCLA 23, Ohio State 10 Oklahoma 14, Michigan 6
1975 USC 18, Ohio State 17 Notre Dame 13, Alabama 11
1974 Ohio State 42, USC 21 Penn State 16, LSU 9
1973 USC 42, Ohio State 17 Nebraska 40, Notre Dame 6
1972 Stanford 13, Michigan 12 Nebraska 38, Alabama 6
1971 Stanford 27, Ohio State 17 Nebraska 17, LSU 12
1970 USC 10, Michigan 3 Penn State 10, Missouri 3
1969 Ohio State 27, USC 16 Penn State 15, Kansas 14
1968 USC 14, Indiana 3 Oklahoma 26, Tennessee 24
1967 Purdue 14, USC 13 Florida 27, Georgia Tech 12
1966 UCLA 14, Michigan State 12 Alabama 39, Nebraska 28
1965 Michigan 34, Oregon State 7 Texas 21, Alabama 17
1964 Illinois 17, Washington 7 Nebraska 13, Auburn 7
1963 USC 42, Wisconsin 37 Alabama 17, Oklahoma 0
1962 Minnesota 21, UCLA 3 LSU 25, Colorado 7
1961 Washington 17, Minnesota 7 Missouri 21, Navy 14
1960 Washington 44, Wisconsin 8 Georgia 14, Missouri 0
1959 Iowa 38, UCLA 12 Oklahoma 21, Syracuse 6
1958 Ohio State 10, Oregon 7 Oklahoma 48, Duke 21
1957 Iowa 35, Oregon State 19 Colorado 27, Clemson 21
1956 Michigan State 17, UCLA 14 Oklahoma 20, Maryland 6
1955 Ohio State 20, USC 7 Duke 34, Nebraska 7
1954 Michigan State 28, UCLA 20 Oklahoma 7, Maryland 0
1953 USC 7, Wisconsin 0 Alabama 61, Syracuse 6
1952 Illinois 40, Stanford 7 Georgia Tech 17, Baylor 14
1951 Michigan 14, UCLA 6 Clemson 15, Miami (FL) 14
1950 Ohio State 17, UCLA 14 Santa Clara 21, Kentucky 13
1949 Northwestern 20, UCLA 14 Texas 41, Georgia 28
1948 Michigan 49, USC 0 Georgia Tech 20, Kansas 14
1947 Illinois 45, UCLA 14 Rice 8, Tennessee 0
1946 Alabama 34, USC 14 Miami (FL) 13, Holy Cross 6
1945 USC 25, Tennessee 0 Tulsa 26, Georgia Tech 12
1944 USC 29, Washington 0 LSU 19, Texas A&M 14
1943 Georgia 9, UCLA 0 Alabama 37, Boston College 21
1942 Oregon State 20, Duke 16 Georgia 40, TCU 26
1941 Stanford 21, Nebraska 13 Mississippi State 14, Georgetown 7
1940 USC 14, Tennessee 0 Georgia Tech 21, Missouri 7
1939 USC 7, Duke 3 Tennessee 17, Oklahoma 0
1938 UCLA 13, Alabama 0 Auburn 6, Michigan State 0
1937 Pittsburgh 21, Washington 0 Duquesne 13, Mississippi State 12
1936 Stanford 7, SMU 0 Catholic University 20, Mississippi 19
1935 Alabama 29, Stanford 13 Bucknell 26, Miami 0
1934 Columbia 7, Stanford 0
1933 USC 35, Pittsburgh 0
1932 USC 21, Tulane 12
1931 Alabama 24, Washington State 0
1930 USC 47, Pittsburgh 14
1929 Georgia Tech 8, UCLA 7
1928 Stanford 7, Pittsburgh 6
1927 Alabama 7, Stanford 7
1926 Alabama 20, Washington 19
1925 Notre Dame 27, Stanford 10
1924 Washington 14, Navy 14
1923 USC 14, Penn State 3
1922 UCLA 0, Washington & Jefferson 0
1921 UCLA 28, Ohio State 0
1920 Harvard 7, Oregon 6
1919 Great Lakes - US Navy 17, Mare Island 0
1918 Mare Island - USMC 19, Camp Lewis - US Army 7
1917 Oregon 14, Pennsylvania 0
1916 Washington State 14, Brown 0
1902 Michigan 49, Stanford 0
TOP
© 2008-2022 iWeblists.com, All Rights Reserved