Football Leading Season Touchdowns Record Holders
| Rank | Player | Touchdowns | Year |
| 1 | LaDainian Tomlinson | 31 | 2006 |
| 2 | Shaun Alexander | 28 | 2005 |
| 3 | Priest Holmes | 27 | 2003 |
| 4 | Marshall Faulk | 26 | 2000 |
| 5 | Emmitt Smith | 25 | 1995 |
| 6 | Priest Holmes | 24 | 2002 |
| 6 | John Riggins | 24 | 1983 |
| 8 | Terrell Davis | 23 | 1998 |
| 8 | Randy Moss | 23 | 2007 |
| 8 | O.J. Simpson | 23 | 1975 |
| 8 | Jerry Rice | 23 | 1987 |
| 12 | Chuck Foreman | 22 | 1975 |
| 12 | Gale Sayers | 22 | 1965 |
| 12 | Emmitt Smith | 22 | 1994 |
| 15 | Joe Morris | 21 | 1985 |
| 15 | Terry Allen | 21 | 1996 |
| 15 | Marshall Faulk | 21 | 2001 |
| 15 | Jim Brown | 21 | 1965 |
| 15 | Larry Johnson | 21 | 2005 |
| 20 | DeAngelo Williams | 20 | 2008 |
| 20 | LaDainian Tomlinson | 20 | 2005 |
| 20 | Shaun Alexander | 20 | 2004 |
| 20 | Ahman Green | 20 | 2003 |
| 20 | Leroy Kelly | 20 | 1968 |
| 20 | Lenny Moore | 20 | 1964 |
| 20 | Eric Dickerson | 20 | 1983 |
| 27 | Spec Sanders | 19 | 1947 |
| 27 | Larry Johnson | 19 | 2006 |
| 27 | Abner Haynes | 19 | 1962 |
| 27 | Chuck Muncie | 19 | 1981 |
| 27 | Jim Taylor | 19 | 1962 |
| 27 | Earl Campbell | 19 | 1979 |
| 27 | Emmitt Smith | 19 | 1992 |
| 34 | Shaun Alexander | 18 | 2002 |
| 34 | LaDainian Tomlinson | 18 | 2004 |
| 34 | George Rogers | 18 | 1986 |
| 34 | Steve Van Buren | 18 | 1945 |
| 34 | LaDainian Tomlinson | 18 | 2007 |
| 34 | Adrian Peterson | 18 | 2009 |
| 34 | Greg Bell | 18 | 1988 |
| 34 | Edgerrin James | 18 | 2000 |
| 34 | Jim Brown | 18 | 1958 |
| 34 | Bill Groman | 18 | 1961 |
| 34 | Sterling Sharpe | 18 | 1994 |
| 34 | Dalton Hilliard | 18 | 1989 |
| 34 | Jim Brown | 18 | 1962 |
| 34 | Marcus Allen | 18 | 1984 |
| 34 | Mark Clayton | 18 | 1984 |
| 49 | Edgerrin James | 17 | 1999 |
| 49 | Clinton Portis | 17 | 2002 |
| 49 | Ricky Williams | 17 | 2002 |
| 49 | Randy Moss | 17 | 2003 |
| 49 | LaDainian Tomlinson | 17 | 2003 |
| 49 | Elroy Hirsch | 17 | 1951 |
| 49 | Don Hutson | 17 | 1942 |
| 49 | Gene Roberts | 17 | 1949 |
| 49 | Michael Turner | 17 | 2008 |
| 49 | Stephen Davis | 17 | 1999 |
| 49 | Fred Taylor | 17 | 1998 |
| 49 | Barry Sanders | 17 | 1991 |
| 49 | Jerry Rice | 17 | 1989 |
| 49 | John David Crow | 17 | 1962 |
| 49 | Cris Carter | 17 | 1995 |
| 49 | Carl Pickens | 17 | 1995 |
| 49 | Jerry Rice | 17 | 1995 |
| 49 | Curtis Martin | 17 | 1996 |
| 49 | Wendell Tyler | 17 | 1981 |
| 49 | Randy Moss | 17 | 1998 |
Updated: February 9, 2010
TOP