Football Leading Career Touchdowns Record Holders
| Rank | Player | Touchdowns |
| 1 | Jerry Rice | 208 |
| 2 | Emmitt Smith | 175 |
| 3 | LaDainian Tomlinson | 153 |
| 4 | Randy Moss | 149 |
| 5 | Terrell Owens | 147 |
| 6 | Marcus Allen | 145 |
| 7 | Marshall Faulk | 136 |
| 8 | Cris Carter | 131 |
| 9 | Marvin Harrison | 128 |
| 10 | Jim Brown | 126 |
| 11 | Walter Payton | 125 |
| 12 | John Riggins | 116 |
| 13 | Lenny Moore | 113 |
| 14 | Shaun Alexander | 112 |
| 15 | Barry Sanders | 109 |
| 16 | Don Hutson | 105 |
| 16 | Tim Brown | 105 |
| 18 | Steve Largent | 101 |
| 19 | Curtis Martin | 100 |
| 19 | Franco Harris | 100 |
| 21 | Eric Dickerson | 96 |
| 22 | Priest Holmes | 94 |
| 22 | Jerome Bettis | 94 |
| 24 | Jim Taylor | 93 |
| 25 | Isaac Bruce | 91 |
| 25 | Tony Dorsett | 91 |
| 25 | Edgerrin James | 91 |
| 25 | Bobby Mitchell | 91 |
| 25 | Ricky Watters | 91 |
| 30 | Charley Taylor | 90 |
| 30 | Leroy Kelly | 90 |
| 32 | Corey Dillon | 89 |
| 33 | Irving Fryar | 88 |
| 33 | Don Maynard | 88 |
| 33 | Andre Reed | 88 |
| 33 | Thurman Thomas | 88 |
| 37 | Lance Alworth | 87 |
| 38 | Paul Warfield | 86 |
| 38 | Ottis Anderson | 86 |
| 40 | Tommy McDonald | 85 |
| 40 | Mark Clayton | 85 |
| 42 | Joe Perry | 84 |
| 42 | Andre Rison | 84 |
| 42 | Herschel Walker | 84 |
| 45 | Joey Galloway | 83 |
| 46 | Art Powell | 82 |
| 46 | Tony Gonzalez | 82 |
| 46 | Pete Johnson | 82 |
| 49 | Terry Allen | 79 |
| 49 | James Brooks | 79 |
| 49 | Hines Ward | 79 |
| 49 | Harold Carmichael | 79 |
Updated: February 9, 2010
TOP