Football Leading Season Passing Yards Record Holders
| Rank | Player | Yards | Year |
| 1 | Dan Marino | 5,084 | 1984 |
| 2 | Drew Brees | 5,069 | 2008 |
| 3 | Kurt Warner | 4,830 | 2001 |
| 4 | Tom Brady | 4,806 | 2007 |
| 5 | Dan Fouts | 4,802 | 1981 |
| 6 | Matt Schaub | 4,770 | 2009 |
| 7 | Dan Marino | 4,746 | 1986 |
| 8 | Daunte Culpepper | 4,717 | 2004 |
| 9 | Dan Fouts | 4,715 | 1980 |
| 10 | Warren Moon | 4,690 | 1991 |
| 11 | Warren Moon | 4,689 | 1990 |
| 11 | Rich Gannon | 4,689 | 2002 |
| 13 | Neil Lomax | 4,614 | 1984 |
| 14 | Trent Green | 4,591 | 2004 |
| 15 | Kurt Warner | 4,583 | 2008 |
| 16 | Peyton Manning | 4,557 | 2004 |
| 17 | Drew Bledsoe | 4,555 | 1994 |
| 18 | Jay Cutler | 4,526 | 2008 |
| 19 | Peyton Manning | 4,500 | 2009 |
| 20 | Tony Romo | 4,483 | 2009 |
| 21 | Lynn Dickey | 4,458 | 1983 |
| 22 | Dan Marino | 4,453 | 1994 |
| 23 | Steve Beuerlein | 4,436 | 1999 |
| 24 | Aaron Rodgers | 4,434 | 2009 |
| 24 | Dan Marino | 4,434 | 1988 |
| 26 | Drew Brees | 4,423 | 2007 |
| 27 | Drew Brees | 4,418 | 2006 |
| 28 | Brett Favre | 4,413 | 1995 |
| 28 | Peyton Manning | 4,413 | 2000 |
| 30 | Tom Brady | 4,398 | 2009 |
| 31 | Peyton Manning | 4,397 | 2006 |
| 32 | Drew Brees | 4,388 | 2009 |
| 33 | Mark Brunell | 4,367 | 1996 |
| 34 | Drew Bledsoe | 4,359 | 2002 |
| 35 | Kurt Warner | 4,353 | 1999 |
| 36 | Bill Kenney | 4,348 | 1983 |
| 37 | Scott Mitchell | 4,338 | 1995 |
| 38 | Ben Roethlisberger | 4,328 | 2009 |
| 39 | Don Majkowski | 4,318 | 1989 |
| 40 | Jim Everett | 4,310 | 1989 |
| 41 | Marc Bulger | 4,301 | 2006 |
| 42 | Jeff Garcia | 4,278 | 2000 |
| 43 | Peyton Manning | 4,267 | 2003 |
| 44 | Warren Moon | 4,264 | 1994 |
| 45 | Philip Rivers | 4,254 | 2009 |
| 46 | Warren Moon | 4,228 | 1995 |
| 47 | Brett Favre | 4,212 | 1998 |
| 48 | Tony Romo | 4,211 | 2007 |
| 49 | Jon Kitna | 4,208 | 2006 |
| 50 | Brett Favre | 4,202 | 2009 |
Updated: February 9, 2010
TOP